Your accommodation
Compare the exact cabin or suite category, layout and deck location. Share guest count and access requirements so Deluxe Cruises can help you check suitable options.
Explore suites & deck plans ↗Queen Elizabeth · Voyage Q802D
6 Jan 2028 — 27 Apr 2028 · 113 days
Explore the published ports and passages for this Cunard voyage, then ask Deluxe Cruises to check current accommodation, fares and booking terms.

Your route, in published order
Published port stages retain the source’s date ranges. Times, shore arrangements and availability must be reconfirmed.
| Dates | Port or passage | Published timing & notes |
|---|---|---|
| January 6, 2028; April 27, 2028 | Miami, FL, USA | USA · January 6 Departure 18:00 · April 27 Arrival 07:00 |
| January 7–12, 2028; January 15–17, 2028; January 19–20, 2028; January 22, 2028; January 24–25, 2028; January 27–February 3, 2028; February 6, 2028; February 9, 2028; February 11–13, 2028; February 16–22, 2028; February 26–28, 2028; March 2–3, 2028; March 7, 2028; March 10–15, 2028; March 17–19, 2028; March 22–23, 2028; March 26–29, 2028; March 31–April 1, 2028; April 3–4, 2028; April 8–12, 2028; April 14–15, 2028; April 17–19, 2028; April 21, 2028; April 23, 2028; April 25–26, 2028 | At Sea | International waters · No port call |
| January 13, 2028 | Praia da Vitoria, Azores, Portugal | Portugal · 08:00-18:00 |
| January 14, 2028 | Ponta Delgada, Azores, Portugal | Portugal · 08:00-18:00 |
| January 18, 2028 | Southampton, England, UK | UK · 06:30-16:30 |
| January 21, 2028 | Lisbon, Portugal | Portugal · 08:00-17:00 |
| January 23, 2028 | Tenerife, Spain | Spain · 09:00-23:00 |
| January 26, 2028 | Mindelo, St Vincent, Cape Verde | Cape Verde · 08:00-17:00 |
| February 4–5, 2028 | Cape Town, South Africa | South Africa · February 4, 2028 · Arrival 05:30; February 5, 2028 · Arrival 06:00 · Departure 21:00 · Overnight or multi-day stay; timings shown as published for each date |
| February 7–8, 2028 | Gqeberha (Port Elizabeth), South Africa | South Africa · Overnight or multi-day stay · Arrival 04:00 · Final departure 21:00 |
| February 10, 2028 | Durban, South Africa | South Africa · 04:00-21:00 |
| February 14, 2028 | Le Port, Reunion | Reunion · 08:00-18:00 |
| February 15, 2028 | Port Louis, Mauritius | Mauritius · 07:00-18:00 |
| February 23, 2028 | Penang, Malaysia | Malaysia · 08:00-18:00 |
| February 24, 2028 | Port Klang (tours to Kuala Lumpur), Malaysia | Malaysia · 07:00-17:00 |
| February 25, 2028 | Singapore | Country not published · 07:00-21:00 |
| February 29–March 1, 2028 | Hong Kong, China | China · February 29, 2028 · Arrival 07:00; March 1, 2028 · Arrival 06:00 · Departure 18:00 · Overnight or multi-day stay; timings shown as published for each date |
| March 4, 2028 | Busan, South Korea | South Korea · 08:00-18:00 |
| March 5, 2028 | Nagasaki, Japan | Japan · 07:00-18:00 |
| March 6, 2028 | Kagoshima, Japan | Japan · 08:00-18:00 |
| March 8–9, 2028 | Yokohama (tours to Tokyo), Japan | Japan · March 8, 2028 · Arrival 07:00; March 9, 2028 · Arrival 06:00 · Departure 23:00 · Overnight or multi-day stay; timings shown as published for each date |
| March 16, 2028 | Rabaul, Papua New Guinea | Papua New Guinea · 08:00-18:00 |
| March 20, 2028 | Cairns, QLD, Australia | Australia · 07:00-17:00 |
| March 21, 2028 | Airlie Beach, QLD, Australia | Australia · 09:00-19:00 |
| March 24–25, 2028 | Sydney, NSW, Australia | Australia · March 24, 2028 · Arrival 06:00; March 25, 2028 · Arrival 06:00 · Departure 19:00 · Overnight or multi-day stay; timings shown as published for each date |
| March 30, 2028 | Nuku'alofa, Tonga | Tonga · 08:00-18:00 |
| April 2, 2028 | Cross International Date Line (Cruise-by) | Country not published · 23:29-23:59 |
| April 5–6, 2028 | Honolulu, HI, USA | USA · Overnight or multi-day stay · Arrival 07:00 · Final departure 18:00 |
| April 7, 2028 | Hilo, HI, USA | USA · 07:00-18:00 |
| April 13, 2028 | Los Angeles, CA, USA | USA · 07:00-22:00 |
| April 16, 2028 | Cabo San Lucas, Mexico | Mexico · 07:00-17:00 |
| April 20, 2028 | Puntarenas, Costa Rica | Costa Rica · 08:30-19:00 |
| April 22, 2028 | Transit the Panama Canal, Panama (Full Transit) | Panama (Full Transit) · Published transit or scenic-cruising stage · 05:00-18:00 |
| April 24, 2028 | Oranjestad, Aruba | Aruba · 07:00-17:00 |
Compare the exact cabin or suite category, layout and deck location. Share guest count and access requirements so Deluxe Cruises can help you check suitable options.
Explore suites & deck plans ↗Confirm each port’s arrival, departure and embarkation arrangements before planning flights, transfers or excursions. Included services and shore experiences depend on the exact booking.
Quote Q802D and your preferred dates when enquiring. Request current fares, eligible offers, inclusions and the full terms in writing.
Ask Deluxe Cruises ↗
Queen Elizabeth—
Miami, FL, USA · Praia da Vitoria, Azores, Portugal · Ponta Delgada, Azores, Portugal · Southampton, England, UK
Published departure · Confirm availability
Queen Elizabeth—
Miami, FL, USA · Praia da Vitoria, Azores, Portugal · Ponta Delgada, Azores, Portugal · Southampton, England, UK · + more ports
Published departure · Confirm availability
Queen Elizabeth—
Miami, FL, USA · Praia da Vitoria, Azores, Portugal · Ponta Delgada, Azores, Portugal · Southampton, England, UK · + more ports
Published departure · Confirm availability
A personal approach to the extraordinary
Tell Deluxe Cruises your preferred ship, dates, guest count and stateroom or suite. Request current prices, eligible offers and thoughtful advice for every part of your cruise.
Request our best available offer