Your accommodation
Compare the exact cabin or suite category, layout and deck location. Share guest count and access requirements so Deluxe Cruises can help you check suitable options.
Explore suites & deck plans ↗Queen Victoria · Voyage V703D
10 Jan 2027 — 2 May 2027 · 111 days
Explore the published ports and passages for this Cunard voyage, then ask Deluxe Cruises to check current accommodation, fares and booking terms.

Your route, in published order
Published port stages retain the source’s date ranges. Times, shore arrangements and availability must be reconfirmed.
| Dates | Port or passage | Published timing & notes |
|---|---|---|
| January 10, 2027; April 30, 2027 | Southampton, England, UK | UK · January 10 Departure 18:00 · April 30 06:00-16:30 |
| January 11–17, 2027; January 20–23, 2027; January 25, 2027; January 27–28, 2027; January 30–31, 2027; February 2–3, 2027; February 6–9, 2027; February 12–13, 2027; February 15–18, 2027; February 20, 2027; February 22–23, 2027; February 26–27, 2027; March 3–7, 2027; March 9, 2027; March 11, 2027; March 13, 2027; March 16, 2027; March 18, 2027; March 21, 2027; March 24–29, 2027; April 1–3, 2027; April 5–6, 2027; April 8, 2027; April 11–12, 2027; April 14–20, 2027; April 22–23, 2027; April 27–29, 2027; May 1, 2027 | At Sea | International waters · No port call |
| January 18–19, 2027 | New York, NY, USA | USA · January 18, 2027 · Arrival 06:30; January 19, 2027 · Arrival 06:00 · Departure 17:00 · Overnight or multi-day stay; timings shown as published for each date |
| January 24, 2027 | Oranjestad, Aruba | Aruba · 07:00-18:00 |
| January 26, 2027 | Transit the Panama Canal, Panama (Full Transit) | Panama (Full Transit) · Published transit or scenic-cruising stage · 06:30-18:00 |
| January 29, 2027 | Acajutla, El Salvador | El Salvador · 08:00-18:00 |
| February 1, 2027 | Puerto Vallarta, Mexico | Mexico · 09:00-17:00 |
| February 4–5, 2027 | Los Angeles, CA, USA | USA · February 4, 2027 · Arrival 08:00; February 5, 2027 · Arrival 06:00 · Departure 17:00 · Overnight or multi-day stay; timings shown as published for each date |
| February 10, 2027 | Hilo, HI, USA | USA · 08:00-18:00 |
| February 11, 2027 | Honolulu, HI, USA | USA · 08:00-18:00 |
| February 14, 2027 | Cross International Date Line (Cruise-by) | Country not published · 23:30-23:59 |
| February 19, 2027 | Lautoka, Fiji | Fiji · 08:00-18:00 |
| February 21, 2027 | Noumea, New Caledonia | New Caledonia · 08:00-17:00 |
| February 24–25, 2027 | Sydney, NSW, Australia | Australia · Overnight or multi-day stay · Arrival 06:30 · Final departure 19:00 |
| February 28, 2027 | Airlie Beach, QLD, Australia | Australia · 07:00-17:00 |
| March 1, 2027 | Townsville, QLD, Australia | Australia · 08:00-18:00 |
| March 2, 2027 | Cairns, QLD, Australia | Australia · 09:00-18:00 |
| March 8, 2027 | Bitung, Indonesia | Indonesia · 07:00-18:00 |
| March 10, 2027 | Puerto Princesa, Philippines | Philippines · 08:00-18:00 |
| March 12, 2027 | Manila, Philippines | Philippines · 06:00-19:00 |
| March 14–15, 2027 | Hong Kong, China | China · March 14, 2027 · Arrival 07:00; March 15, 2027 · Arrival 06:00 · Departure 20:00 · Overnight or multi-day stay; timings shown as published for each date |
| March 17, 2027 | Chan May (tours to Hue or Da Nang), Vietnam | Vietnam · 08:00-18:00 |
| March 19, 2027 | Nha Trang, Vietnam | Vietnam · 08:00-17:00 |
| March 20, 2027 | Phu My (tours to Ho Chi Minh City), Vietnam | Vietnam · 09:00-17:00 |
| March 22–23, 2027 | Singapore | Country not published · Overnight or multi-day stay · Arrival 07:00 · Final departure 10:00 |
| March 30, 2027 | Port Louis, Mauritius | Mauritius · 09:00-18:00 |
| March 31, 2027 | Le Port, Reunion | Reunion · 08:00-18:00 |
| April 4, 2027 | Durban, South Africa | South Africa · 04:00-21:00 |
| April 7, 2027 | Gqeberha (Port Elizabeth), South Africa | South Africa · 04:00-23:59 |
| April 9–10, 2027 | Cape Town, South Africa | South Africa · April 9, 2027 · Arrival 05:30; April 10, 2027 · Arrival 06:00 · Departure 17:00 · Overnight or multi-day stay; timings shown as published for each date |
| April 13, 2027 | Walvis Bay, Namibia | Namibia · 06:00-18:00 |
| April 21, 2027 | Dakar, Senegal | Senegal · 08:00-18:00 |
| April 24, 2027 | Tenerife, Spain | Spain · 08:00-17:00 |
| April 25–26, 2027 | Funchal, Madeira, Portugal | Portugal · Overnight or multi-day stay · Arrival 09:30 · Final departure 18:00 |
| May 2, 2027 | Hamburg, Germany | Germany · Arrival 06:00 |
Compare the exact cabin or suite category, layout and deck location. Share guest count and access requirements so Deluxe Cruises can help you check suitable options.
Explore suites & deck plans ↗Confirm each port’s arrival, departure and embarkation arrangements before planning flights, transfers or excursions. Included services and shore experiences depend on the exact booking.
Quote V703D and your preferred dates when enquiring. Request current fares, eligible offers, inclusions and the full terms in writing.
Ask Deluxe Cruises ↗
Queen Victoria—
Southampton, England, UK · New York, NY, USA
Published departure · Confirm availability
Queen Victoria—
Southampton, England, UK · New York, NY, USA · Oranjestad, Aruba · Transit the Panama Canal, Panama (Full Transit) · + more ports
Published departure · Confirm availability
Queen Victoria—
Southampton, England, UK · New York, NY, USA · Oranjestad, Aruba · Transit the Panama Canal, Panama (Full Transit) · + more ports
Published departure · Confirm availability
A personal approach to the extraordinary
Tell Deluxe Cruises your preferred ship, dates, guest count and stateroom or suite. Request current prices, eligible offers and thoughtful advice for every part of your cruise.
Request our best available offer