| January 6-8 2021 | V102 | 2 | Southampton, England, UK to Hamburg, Germany |
| January 6-10 2021 | V102A | 4 | Southampton, England, UK to Southampton, England, UK |
| January 8-10 2021 | V103 | 2 | Hamburg, Germany to Southampton, England, UK |
| January 8-21 2021 | V103A | 13 | Hamburg, Germany to Fort Lauderdale, FL, USA |
| January 8 February 28 2021 | V103B | 50 | Hamburg, Germany to Sydney, NSW, Australia |
| January 8 May 1 2021 | V103C | 112 | Hamburg, Germany to Hamburg, Germany |
| January 10-21 2021 | V104 | 11 | Southampton, England, UK to Fort Lauderdale, FL, USA |
| January 10 February 6 2021 | V104A | 27 | Southampton, England, UK to San Francisco, CA, USA |
| January 10 February 24 2021 | V104B | 44 | Southampton, England, UK to Auckland, New Zealand |
| January 10 February 28 2021 | V104C | 48 | Southampton, England, UK to Sydney, NSW, Australia |
| January 10 April 29 2021 | V104D | 108 | Southampton, England, UK to Southampton, England, UK |
| January 21 February 6 2021 | V105 | 16 | Fort Lauderdale, FL, USA to San Francisco, CA, USA |
| January 21 February 28 2021 | V105A | 37 | Fort Lauderdale, FL, USA to Sydney, NSW, Australia |
| January 21 April 29 2021 | V105B | 97 | Fort Lauderdale, FL, USA to Southampton, England, UK |
| February 6-28 2021 | V106 | 21 | San Francisco, CA, USA to Sydney, NSW, Australia |
| February 6-24 2021 | V106A | 17 | San Francisco, CA, USA to Auckland, New Zealand |
| February 6 March 3 2021 | V106B | 24 | San Francisco, CA, USA to Brisbane, QLD, Australia |
| February 6 April 29 2021 | V106C | 81 | San Francisco, CA, USA to Southampton, England, UK |
| February 24-28 2021 | V106D | 4 | Auckland, New Zealand to Sydney, NSW, Australia |
| February 24 April 29 2021 | V106F | 64 | Auckland, New Zealand to Southampton, England, UK |
| February 28 March 20 2021 | V107 | 20 | Sydney, NSW, Australia to Hong Kong, China |
| February 28 March 25 2021 | V107C | 25 | Sydney, NSW, Australia to Singapore |
| February 28 April 14 2021 | V107D | 45 | Sydney, NSW, Australia to Cape Town, South Africa |
| February 28 April 29 2021 | V107E | 60 | Sydney, NSW, Australia to Southampton, England, UK |
| March 3-25 2021 | V107G | 22 | Brisbane, QLD, Australia to Singapore |
| March 20 April 14 2021 | V108 | 25 | Hong Kong, China to Cape Town, South Africa |
| March 20-25 2021 | V108A | 5 | Hong Kong, China to Singapore |
| March 20 April 29 2021 | V108B | 40 | Hong Kong, China to Southampton, England, UK |
| March 20 May 1 2021 | V108C | 42 | Hong Kong, China to Hamburg, Germany |
| March 25 April 14 2021 | V108E | 20 | Singapore to Cape Town, South Africa |
| March 25 April 29 2021 | V108F | 35 | Singapore to Southampton, England, UK |
| April 14-29 2021 | V109 | 15 | Cape Town, South Africa to Southampton, England, UK |
| April 14 May 1 2021 | V109A | 17 | Cape Town, South Africa to Hamburg, Germany |
| April 29 May 1 2021 | V110 | 2 | Southampton, England, UK to Hamburg, Germany |
Leave a Reply
You must be logged in to post a comment.