|  | January 6-8 2020 | V002 | 2 | Southampton, UK to Hamburg, Germany | 
|  | January 6-10 2020 | V002A | 4 | Southampton, UK to Southampton, UK | 
|  | January 8-10 2020 | V003 | 2 | Hamburg, Germany to Southampton, UK | 
|  | January 8-21 2020 | V003A | 13 | Hamburg, Germany to Fort Lauderdale, United States | 
|  | January 8 March 30 2020 | V003B | 82 | Hamburg, Germany to Hamburg, Germany | 
|  | January 10-21 2020 | V004 | 11 | Southampton, UK to Fort Lauderdale, United States | 
|  | January 10 February 10 2020 | V004A | 31 | Southampton, UK to Rio de Janeiro, Brazil | 
|  | January 10 March 28 2020 | V004B | 78 | Southampton, UK to Southampton, UK | 
|  | January 21 February 10 2020 | V005 | 20 | Fort Lauderdale, United States to Rio de Janeiro, Brazil | 
|  | January 21 March 17 2020 | V005C | 56 | Fort Lauderdale, United States to Fort Lauderdale, United States | 
|  | February 10-29 2020 | V006A | 19 | Rio de Janeiro, Brazil to San Antonio, Chile | 
|  | February 29 March 17 2020 | V008 | 17 | San Antonio, Chile to Fort Lauderdale, United States | 
|  | February 29 March 28 2020 | V008A | 28 | San Antonio, Chile to Southampton, UK | 
|  | March 17-28 2020 | V009 | 11 | Fort Lauderdale, United States to Southampton, UK | 
|  | March 17-30 2020 | V009A | 13 | Fort Lauderdale, United States to Hamburg, Germany | 
|  | March 28-30 2020 | V010 | 2 | Southampton, UK to Hamburg, Germany | 
|  | March 28 April 4 2020 | V010A | 7 | Southampton, UK to Southampton, UK | 
|  | March 30 April 4 2020 | V011 | 5 | Hamburg, Germany to Southampton, UK | 
|  | March 30 April 16 2020 | V011A | 17 | Hamburg, Germany to Southampton, UK | 
|  | April 4-16 2020 | V012 | 12 | Southampton, UK to Southampton, UK | 
|  | April 16-26 2020 | V013 | 10 | Southampton, UK to Southampton, UK | 
|  | April 26 May 3 2020 | V014 | 7 | Southampton, UK to Southampton, UK | 
|  | May 3-15 2020 | V015 | 12 | Southampton, UK to Southampton, UK | 
|  | May 15-31 2020 | V016 | 16 | Southampton, UK to Southampton, UK | 
|  | May 31 June 7 2020 | V017 | 7 | Southampton, UK to Southampton, UK | 
|  | June 7-19 2020 | V018 | 12 | Southampton, UK to Southampton, UK | 
|  | June 19 July 3 2020 | V019 | 14 | Southampton, UK to Southampton, UK | 
|  | July 3-10 2020 | V020 | 7 | Southampton, UK to Southampton, UK | 
|  | July 10-24 2020 | V021 | 14 | Southampton, UK to Southampton, UK | 
|  | July 24 August 7 2020 | V022 | 14 | Southampton, UK to Southampton, UK | 
|  | August 7-19 2020 | V023 | 12 | Southampton, UK to Southampton, UK | 
|  | August 19-23 2020 | V024 | 4 | Southampton, UK to Southampton, UK | 
|  | August 23 September 6 2020 | V025 | 14 | Southampton, UK to Southampton, UK | 
|  | August 23-25 2020 | V025A | 2 | Southampton, UK to Hamburg, Germany | 
|  | August 25 September 3 2020 | V025B | 9 | Hamburg, Germany to Kiel, Germany | 
|  | September 3-6 2020 | V025C | 3 | Kiel, Germany to Southampton, UK | 
|  | September 3-20 2020 | V025D | 17 | Kiel, Germany to Southampton, UK | 
|  | September 6-20 2020 | V026 | 14 | Southampton, UK to Southampton, UK | 
|  | September 20 October 9 2020 | V027 | 19 | Southampton, UK to Southampton, UK | 
|  | October 9-21 2020 | V028 | 12 | Southampton, UK to Southampton, UK | 
|  | October 21 November 4 2020 | V029 | 14 | Southampton, UK to Southampton, UK | 
|  | November 4-16 2020 | V030 | 12 | Southampton, UK to Southampton, UK | 
|  | November 16-28 2020 | V031 | 12 | Southampton, UK to Southampton, UK | 
|  | November 28 December 10 2020 | V032 | 12 | Southampton, UK to Southampton, UK | 
|  | December 10-13 2020 | V033 | 3 | Southampton, UK to Southampton, UK | 
|  | December 13-23 2020 | V034 | 10 | Southampton, UK to Southampton, UK | 
|  | December 23 2020 January 6 2021 | V101 | 14 | Southampton, UK to Southampton, UK | 
|  | December 23 2020 January 8 2021 | V101A | 16 | Southampton, England, UK to Hamburg, Germany | 
Leave a Reply
You must be logged in to post a comment.