CUNARD CRUISES · THE VOYAGE COLLECTION
Queen Victoria 2028
Cruise calendar & day-by-day itineraries. Explore every published departure, from ocean crossings to longer voyages.
Earlier calendar archives
About this published schedule · Checked 14 Sep 2026
27 published sailing records recovered from 27 annual-calendar entries and the source sitemap or itinerary navigation. All departure dates in 2028 are retained, including earlier departures. Published departures span 2028-01-04 to 2028-12-29. Published schedules and current availability require reconfirmation; retained source pages are included.
All listed departure months are included, including earlier dates. A month without listed departures does not confirm that the ship has no sailings. Missing port times are shown as “Not published”. Preserved schedules and availability require reconfirmation. *Duration follows the source’s published days or nights; each sailing retains its original duration label.
View the source calendar at Deluxe Cruises (opens in a new tab)
Search the full itinerary, including ports of call. Try “Southampton”, “2026-12-28” or a voyage number.
27 sailings
No sailings match your search. Try another port, date or voyage number, or clear the search.
January 2028
1 record2028 Southampton, England, UK to Southampton, England, UKEnds 1 Feb 2028 28Days VoyageV802
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 4 Jan 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 5 Jan 2028 | At Sea | Not published | Not published | No port call |
| 3 | 6 Jan 2028 | At Sea | Not published | Not published | No port call |
| 4 | 7 Jan 2028 | At Sea | Not published | Not published | No port call |
| 5 | 8 Jan 2028 | Praia da Vitoria, Azores, Portugal | 08:00 | 18:00 | — |
| 6 | 9 Jan 2028 | Ponta Delgada, Azores, Portugal | 08:00 | 18:00 | — |
| 7 | 10 Jan 2028 | At Sea | Not published | Not published | No port call |
| 8 | 11 Jan 2028 | At Sea | Not published | Not published | No port call |
| 9 | 12 Jan 2028 | At Sea | Not published | Not published | No port call |
| 10 | 13 Jan 2028 | Mindelo, St Vincent, Cape Verde | 07:00 | 17:00 | — |
| 11 | 14 Jan 2028 | At Sea | Not published | Not published | No port call |
| 12 | 15 Jan 2028 | At Sea | Not published | Not published | No port call |
| 13 | 16 Jan 2028 | Tenerife, Spain | 08:00 | Not published | Overnight or multi-day stay |
| 14 | 17 Jan 2028 | Tenerife, Spain | Not published | 18:00 | Overnight or multi-day stay |
| 15 | 18 Jan 2028 | Gran Canaria, Spain | 08:00 | 18:00 | — |
| 16 | 19 Jan 2028 | Lanzarote, Spain | 08:00 | 17:00 | — |
| 17 | 20 Jan 2028 | Funchal, Madeira, Portugal | 09:30 | Not published | Overnight or multi-day stay |
| 18 | 21 Jan 2028 | Funchal, Madeira, Portugal | Not published | 18:00 | Overnight or multi-day stay |
| 19 | 22 Jan 2028 | At Sea | Not published | Not published | No port call |
| 20 | 23 Jan 2028 | Agadir, Morocco | 06:00 | 18:00 | — |
| 21 | 24 Jan 2028 | At Sea | Not published | Not published | No port call |
| 22 | 25 Jan 2028 | Casablanca, Morocco | 06:00 | 20:00 | — |
| 23 | 26 Jan 2028 | Tangier, Morocco | 08:00 | 18:00 | — |
| 24 | 27 Jan 2028 | Cadiz (tours to Seville), Spain | 08:00 | 19:00 | — |
| 25 | 28 Jan 2028 | At Sea | Not published | Not published | No port call |
| 26 | 29 Jan 2028 | Lisbon, Portugal | 08:00 | 17:00 | — |
| 27 | 30 Jan 2028 | At Sea | Not published | Not published | No port call |
| 28 | 31 Jan 2028 | At Sea | Not published | Not published | No port call |
| 29 | 1 Feb 2028 | Southampton, England, UK | 06:30 | Not published | — |
February 2028
3 records2028 Southampton, England, UK to Southampton, England, UKEnds 13 Feb 2028 12Days VoyageV803
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 1 Feb 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 2 Feb 2028 | At Sea | Not published | Not published | No port call |
| 3 | 3 Feb 2028 | At Sea | Not published | Not published | No port call |
| 4 | 4 Feb 2028 | At Sea | Not published | Not published | No port call |
| 5 | 5 Feb 2028 | Funchal, Madeira, Portugal | 08:00 | 17:00 | — |
| 6 | 6 Feb 2028 | La Palma, Spain | 09:00 | 18:00 | — |
| 7 | 7 Feb 2028 | Tenerife, Spain | 08:00 | 21:00 | — |
| 8 | 8 Feb 2028 | Lanzarote, Spain | 08:00 | 17:00 | — |
| 9 | 9 Feb 2028 | At Sea | Not published | Not published | No port call |
| 10 | 10 Feb 2028 | Lisbon, Portugal | 08:00 | 18:00 | — |
| 11 | 11 Feb 2028 | At Sea | Not published | Not published | No port call |
| 12 | 12 Feb 2028 | At Sea | Not published | Not published | No port call |
| 13 | 13 Feb 2028 | Southampton, England, UK | 06:00 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 20 Feb 2028 7Days VoyageV804
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 13 Feb 2028 | Southampton, England, UK | Not published | 18:00 | — |
| 2 | 14 Feb 2028 | At Sea | Not published | Not published | No port call |
| 3 | 15 Feb 2028 | At Sea | Not published | Not published | No port call |
| 4 | 16 Feb 2028 | Lisbon, Portugal | 08:00 | Not published | Overnight or multi-day stay |
| 5 | 17 Feb 2028 | Lisbon, Portugal | Not published | 17:00 | Overnight or multi-day stay |
| 6 | 18 Feb 2028 | Vigo (tours to Santiago de Com postela), Spain | 09:00 | 16:30 | — |
| 7 | 19 Feb 2028 | At Sea | Not published | Not published | No port call |
| 8 | 20 Feb 2028 | Southampton, England, UK | 06:00 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 5 Mar 2028 14Days VoyageV805
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 20 Feb 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 21 Feb 2028 | At Sea | Not published | Not published | No port call |
| 3 | 22 Feb 2028 | At Sea | Not published | Not published | No port call |
| 4 | 23 Feb 2028 | Lisbon, Portugal | 08:00 | 17:00 | — |
| 5 | 24 Feb 2028 | At Sea | Not published | Not published | No port call |
| 6 | 25 Feb 2028 | La Palma, Spain | 09:00 | 18:00 | — |
| 7 | 26 Feb 2028 | Tenerife, Spain | 08:00 | 21:00 | — |
| 8 | 27 Feb 2028 | Fuerteventura, Spain | 08:00 | 19:00 | — |
| 9 | 28 Feb 2028 | Lanzarote, Spain | 08:00 | 17:00 | — |
| 10 | 29 Feb 2028 | At Sea | Not published | Not published | No port call |
| 11 | 1 Mar 2028 | Funchal, Madeira, Portugal | 08:00 | 18:00 | — |
| 12 | 2 Mar 2028 | At Sea | Not published | Not published | No port call |
| 13 | 3 Mar 2028 | At Sea | Not published | Not published | No port call |
| 14 | 4 Mar 2028 | At Sea | Not published | Not published | No port call |
| 15 | 5 Mar 2028 | Southampton, England, UK | 06:30 | Not published | — |
March 2028
2 records2028 Southampton, England, UK to Southampton, England, UKEnds 19 Mar 2028 14Days VoyageV806
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 5 Mar 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 6 Mar 2028 | At Sea | Not published | Not published | No port call |
| 3 | 7 Mar 2028 | Haugesund, Norway | 09:00 | 17:00 | — |
| 4 | 8 Mar 2028 | Alesund, Norway | 08:00 | 17:00 | — |
| 5 | 9 Mar 2028 | At Sea | Not published | Not published | No port call |
| 6 | 10 Mar 2028 | Narvik, Norway | 08:00 | Not published | Overnight or multi-day stay |
| 7 | 11 Mar 2028 | Narvik, Norway | Not published | 02:30 | Overnight or multi-day stay |
| 8 | 12 Mar 2028 | Tromso, Norway | 09:00 | Not published | Overnight or multi-day stay |
| 9 | 13 Mar 2028 | Tromso, Norway | Not published | Not published | Overnight or multi-day stay |
| 10 | 14 Mar 2028 | Tromso, Norway | Not published | 02:30 | Overnight or multi-day stay |
| 11 | 15 Mar 2028 | At Sea | Not published | Not published | No port call |
| 12 | 16 Mar 2028 | Bergen, Norway | 08:00 | 18:00 | — |
| 13 | 17 Mar 2028 | At Sea | Not published | Not published | No port call |
| 14 | 18 Mar 2028 | At Sea | Not published | Not published | No port call |
| 15 | 19 Mar 2028 | Southampton, England, UK | 06:30 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 2 Apr 2028 14Days VoyageV807
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 19 Mar 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 20 Mar 2028 | At Sea | Not published | Not published | No port call |
| 3 | 21 Mar 2028 | At Sea | Not published | Not published | No port call |
| 4 | 22 Mar 2028 | At Sea | Not published | Not published | No port call |
| 5 | 23 Mar 2028 | Praia da Vitoria, Azores, Portugal | 08:00 | 18:00 | — |
| 6 | 24 Mar 2028 | Ponta Delgada, Azores, Portugal | 08:00 | 17:00 | — |
| 7 | 25 Mar 2028 | At Sea | Not published | Not published | No port call |
| 8 | 26 Mar 2028 | La Palma, Spain | 09:00 | 17:00 | — |
| 9 | 27 Mar 2028 | Tenerife, Spain | 09:00 | 21:00 | — |
| 10 | 28 Mar 2028 | Gran Canaria, Spain | 08:00 | 17:00 | — |
| 11 | 29 Mar 2028 | At Sea | Not published | Not published | No port call |
| 12 | 30 Mar 2028 | Lisbon, Portugal | 08:00 | 17:00 | — |
| 13 | 31 Mar 2028 | At Sea | Not published | Not published | No port call |
| 14 | 1 Apr 2028 | At Sea | Not published | Not published | No port call |
| 15 | 2 Apr 2028 | Southampton, England, UK | 06:00 | Not published | — |
April 2028
4 records2028 Southampton, England, UK to Southampton, England, UKEnds 9 Apr 2028 7Days VoyageV808
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 2 Apr 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 3 Apr 2028 | At Sea | Not published | Not published | No port call |
| 3 | 4 Apr 2028 | Haugesund, Norway | 08:30 | 18:00 | — |
| 4 | 5 Apr 2028 | Olden, Norway | 09:00 | 18:00 | — |
| 4 | 5 Apr 2028 | Innvikfjorden, Norway (Scenic Cruising) | 18:30 | 20:00 | Published transit or scenic-cruising stage |
| 4 | 5 Apr 2028 | Nordfjord, Norway (Scenic Cruising) | 20:00 | 21:30 | Published transit or scenic-cruising stage |
| 5 | 6 Apr 2028 | Alesund, Norway | 08:00 | 17:00 | — |
| 6 | 7 Apr 2028 | Hardangerfjord, Norway (Scenic Cruising) | 08:00 | 18:00 | Published transit or scenic-cruising stage |
| 7 | 8 Apr 2028 | At Sea | Not published | Not published | No port call |
| 8 | 9 Apr 2028 | Southampton, England, UK | 06:00 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 16 Apr 2028 7Days VoyageV809
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 9 Apr 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 10 Apr 2028 | At Sea | Not published | Not published | No port call |
| 3 | 11 Apr 2028 | La Coruna (tours to Santiago d e Compostela), Spain | 08:00 | 18:00 | — |
| 4 | 12 Apr 2028 | Gijon, Spain | 08:00 | 18:00 | — |
| 5 | 13 Apr 2028 | Getxo (Tours To Bilbao), Spain | 08:00 | 18:00 | — |
| 6 | 14 Apr 2028 | At Sea | Not published | Not published | No port call |
| 7 | 15 Apr 2028 | Le Havre, France | 07:00 | 19:00 | — |
| 8 | 16 Apr 2028 | Southampton, England, UK | 06:30 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 28 Apr 2028 12Days VoyageV810
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 16 Apr 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 17 Apr 2028 | At Sea | Not published | Not published | No port call |
| 3 | 18 Apr 2028 | At Sea | Not published | Not published | No port call |
| 4 | 19 Apr 2028 | Molde, Norway | 08:00 | 18:00 | — |
| 5 | 20 Apr 2028 | Trondheim, Norway | 08:00 | 18:00 | — |
| 6 | 21 Apr 2028 | At Sea | Not published | Not published | No port call |
| 7 | 22 Apr 2028 | Leknes Lofoten Islands, Norway | 08:00 | 18:00 | — |
| 8 | 23 Apr 2028 | At Sea | Not published | Not published | No port call |
| 9 | 24 Apr 2028 | Kristiansund, Norway | 08:00 | 18:00 | — |
| 10 | 25 Apr 2028 | Maloy, Norway | 08:00 | 18:00 | — |
| 11 | 26 Apr 2028 | Haugesund, Norway | 08:00 | 17:00 | — |
| 12 | 27 Apr 2028 | At Sea | Not published | Not published | No port call |
| 13 | 28 Apr 2028 | Southampton, England, UK | 06:00 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 5 May 2028 7Days VoyageV811
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 28 Apr 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 29 Apr 2028 | At Sea | Not published | Not published | No port call |
| 3 | 30 Apr 2028 | At Sea | Not published | Not published | No port call |
| 4 | 1 May 2028 | Leixoes (tours to Porto), Portugal | 08:00 | 18:00 | — |
| 5 | 2 May 2028 | Vigo (tours to Santiago de Com postela), Spain | 08:00 | 19:00 | — |
| 6 | 3 May 2028 | La Coruna (tours to Santiago d e Compostela), Spain | 08:00 | 17:00 | — |
| 7 | 4 May 2028 | At Sea | Not published | Not published | No port call |
| 8 | 5 May 2028 | Southampton, England, UK | 06:30 | Not published | — |
May 2028
2 records2028 Southampton, England, UK to Southampton, England, UKEnds 31 May 2028 12Days VoyageV813
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 19 May 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 20 May 2028 | At Sea | Not published | Not published | No port call |
| 3 | 21 May 2028 | At Sea | Not published | Not published | No port call |
| 4 | 22 May 2028 | At Sea | Not published | Not published | No port call |
| 5 | 23 May 2028 | Praia da Vitoria, Azores, Portugal | 08:00 | 18:00 | — |
| 6 | 24 May 2028 | Ponta Delgada, Azores, Portugal | 08:00 | 18:00 | — |
| 7 | 25 May 2028 | At Sea | Not published | Not published | No port call |
| 8 | 26 May 2028 | Funchal, Madeira, Portugal | 08:00 | 18:00 | — |
| 9 | 27 May 2028 | At Sea | Not published | Not published | No port call |
| 10 | 28 May 2028 | Leixoes (tours to Porto), Portugal | 08:00 | 18:00 | — |
| 11 | 29 May 2028 | Ferrol, Spain | 08:00 | 18:00 | — |
| 12 | 30 May 2028 | At Sea | Not published | Not published | No port call |
| 13 | 31 May 2028 | Southampton, England, UK | 06:00 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 23 Jun 2028 23Days VoyageV814
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 31 May 2028 | Southampton, England, UK | Not published | 16:30 | — |
| 2 | 1 Jun 2028 | At Sea | Not published | Not published | No port call |
| 3 | 2 Jun 2028 | At Sea | Not published | Not published | No port call |
| 4 | 3 Jun 2028 | Gibraltar | Not published | 20:00 | — |
| 5 | 4 Jun 2028 | At Sea | Not published | Not published | No port call |
| 6 | 5 Jun 2028 | At Sea | Not published | Not published | No port call |
| 7 | 6 Jun 2028 | Valletta, Malta | 08:00 | 18:00 | — |
| 8 | 7 Jun 2028 | At Sea | Not published | Not published | No port call |
| 9 | 8 Jun 2028 | Mykonos, Greece | 08:00 | 18:00 | — |
| 10 | 9 Jun 2028 | Kusadasi (tours to Ephesus), Turkey | 08:00 | 18:00 | — |
| 11 | 10 Jun 2028 | Bodrum, Turkey | 08:00 | 18:00 | — |
| 12 | 11 Jun 2028 | At Sea | Not published | Not published | No port call |
| 13 | 12 Jun 2028 | Limassol, Cyprus | 08:00 | 18:00 | — |
| 14 | 13 Jun 2028 | At Sea | Not published | Not published | No port call |
| 15 | 14 Jun 2028 | Piraeus (tours to Athens), Greece | 07:00 | 19:00 | — |
| 16 | 15 Jun 2028 | At Sea | Not published | Not published | No port call |
| 17 | 16 Jun 2028 | Palermo, Sicily, Italy | 08:00 | 18:00 | — |
| 18 | 17 Jun 2028 | La Goulette (tours to Carthage or Tunis), Tunisia | 08:00 | 18:00 | — |
| 19 | 18 Jun 2028 | At Sea | Not published | Not published | No port call |
| 20 | 19 Jun 2028 | At Sea | Not published | Not published | No port call |
| 21 | 20 Jun 2028 | Cadiz (tours to Seville), Spain | 07:00 | 17:00 | — |
| 22 | 21 Jun 2028 | At Sea | Not published | Not published | No port call |
| 23 | 22 Jun 2028 | At Sea | Not published | Not published | No port call |
| 24 | 23 Jun 2028 | Southampton, England, UK | 06:30 | Not published | — |
June 2028
1 record2028 Southampton, England, UK to Southampton, England, UKEnds 7 Jul 2028 14Days VoyageV815
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 23 Jun 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 24 Jun 2028 | At Sea | Not published | Not published | No port call |
| 3 | 25 Jun 2028 | At Sea | Not published | Not published | No port call |
| 4 | 26 Jun 2028 | Copenhagen, Denmark | 07:00 | 18:00 | — |
| 5 | 27 Jun 2028 | Warnemunde, Germany | 08:30 | 18:00 | — |
| 6 | 28 Jun 2028 | At Sea | Not published | Not published | No port call |
| 7 | 29 Jun 2028 | Helsinki, Finland | 08:00 | Not published | Overnight or multi-day stay |
| 8 | 30 Jun 2028 | Helsinki, Finland | Not published | 02:00 | Overnight or multi-day stay |
| 8 | 30 Jun 2028 | Tallinn, Estonia | 08:00 | 17:00 | — |
| 9 | 1 Jul 2028 | Stockholm, Sweden | 08:00 | Not published | Overnight or multi-day stay |
| 10 | 2 Jul 2028 | Stockholm, Sweden | Not published | 17:00 | Overnight or multi-day stay |
| 11 | 3 Jul 2028 | At Sea | Not published | Not published | No port call |
| 12 | 4 Jul 2028 | Bornholm, Denmark | 08:00 | 18:00 | — |
| 13 | 5 Jul 2028 | At Sea | Not published | Not published | No port call |
| 14 | 6 Jul 2028 | At Sea | Not published | Not published | No port call |
| 15 | 7 Jul 2028 | Southampton, England, UK | 06:00 | Not published | — |
July 2028
2 records2028 Southampton, England, UK to Southampton, England, UKEnds 21 Jul 2028 14Days VoyageV816
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 7 Jul 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 8 Jul 2028 | At Sea | Not published | Not published | No port call |
| 3 | 9 Jul 2028 | Newhaven (for Edinburgh), Scot land, UK | 08:00 | 18:00 | — |
| 4 | 10 Jul 2028 | At Sea | Not published | Not published | No port call |
| 5 | 11 Jul 2028 | At Sea | Not published | Not published | No port call |
| 6 | 12 Jul 2028 | Reykjavik, Iceland | 07:00 | Not published | Overnight or multi-day stay |
| 7 | 13 Jul 2028 | Reykjavik, Iceland | Not published | 13:00 | Overnight or multi-day stay |
| 8 | 14 Jul 2028 | Akureyri, Iceland | 09:00 | 18:00 | — |
| 8 | 14 Jul 2028 | Eyjafjordur, Iceland (Scenic Cruising) | 18:30 | 19:30 | Published transit or scenic-cruising stage |
| 8 | 14 Jul 2028 | Hrisey, Iceland (Sail By) | 19:30 | 20:30 | — |
| 9 | 15 Jul 2028 | Isafjordur, Iceland | 08:00 | 18:00 | — |
| 10 | 16 Jul 2028 | At Sea | Not published | Not published | No port call |
| 11 | 17 Jul 2028 | At Sea | Not published | Not published | No port call |
| 12 | 18 Jul 2028 | Belfast, NI, UK | 07:00 | 17:00 | — |
| 13 | 19 Jul 2028 | Cobh (tours to Cork), Ireland | 09:30 | 19:00 | — |
| 14 | 20 Jul 2028 | At Sea | Not published | Not published | No port call |
| 15 | 21 Jul 2028 | Southampton, England, UK | 06:00 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 4 Aug 2028 14Days VoyageV817
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 21 Jul 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 22 Jul 2028 | At Sea | Not published | Not published | No port call |
| 3 | 23 Jul 2028 | La Coruna (tours to Santiago d e Compostela), Spain | 08:00 | 17:00 | — |
| 4 | 24 Jul 2028 | At Sea | Not published | Not published | No port call |
| 5 | 25 Jul 2028 | Gibraltar | 08:00 | 21:00 | — |
| 6 | 26 Jul 2028 | Malaga (tours to Granada), Spain | 08:00 | 18:00 | — |
| 7 | 27 Jul 2028 | At Sea | Not published | Not published | No port call |
| 8 | 28 Jul 2028 | Palma De Mallorca, Spain | 08:00 | 18:00 | — |
| 9 | 29 Jul 2028 | Barcelona, Spain | 08:00 | 18:00 | — |
| 10 | 30 Jul 2028 | Alicante, Spain | 08:00 | 18:00 | — |
| 11 | 31 Jul 2028 | At Sea | Not published | Not published | No port call |
| 12 | 1 Aug 2028 | Cadiz (tours to Seville), Spain | 08:00 | 17:00 | — |
| 13 | 2 Aug 2028 | At Sea | Not published | Not published | No port call |
| 14 | 3 Aug 2028 | At Sea | Not published | Not published | No port call |
| 15 | 4 Aug 2028 | Southampton, England, UK | 06:00 | Not published | — |
August 2028
2 records2028 Southampton, England, UK to Southampton, England, UKEnds 16 Aug 2028 12Days VoyageV818
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 4 Aug 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 5 Aug 2028 | At Sea | Not published | Not published | No port call |
| 3 | 6 Aug 2028 | Stavanger, Norway | 09:00 | 17:00 | — |
| 4 | 7 Aug 2028 | Olden, Norway | 08:30 | 18:00 | — |
| 4 | 7 Aug 2028 | Innvikfjorden, Norway (Scenic Cruising) | 18:30 | 20:00 | Published transit or scenic-cruising stage |
| 4 | 7 Aug 2028 | Nordfjord, Norway (Scenic Cruising) | 20:00 | 21:30 | Published transit or scenic-cruising stage |
| 5 | 8 Aug 2028 | Molde, Norway | 08:00 | 18:00 | — |
| 6 | 9 Aug 2028 | Trondheim, Norway | 08:00 | 18:00 | — |
| 7 | 10 Aug 2028 | Kristiansund, Norway | 08:00 | 18:00 | — |
| 8 | 11 Aug 2028 | At Sea | Not published | Not published | No port call |
| 9 | 12 Aug 2028 | Skjolden, Norway | 08:00 | 18:00 | — |
| 9 | 12 Aug 2028 | Lustrafjorden, Norway (Scenic Cruising) | 19:00 | 21:00 | Published transit or scenic-cruising stage |
| 9 | 12 Aug 2028 | Sognefjord, Norway (Scenic Cruising) | 21:30 | 23:30 | Published transit or scenic-cruising stage |
| 10 | 13 Aug 2028 | Bergen, Norway | 08:00 | 18:00 | — |
| 11 | 14 Aug 2028 | At Sea | Not published | Not published | No port call |
| 12 | 15 Aug 2028 | At Sea | Not published | Not published | No port call |
| 13 | 16 Aug 2028 | Southampton, England, UK | 06:00 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 1 Sep 2028 16Days VoyageV819
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 16 Aug 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 17 Aug 2028 | At Sea | Not published | Not published | No port call |
| 3 | 18 Aug 2028 | Oslofjord, Norway (Scenic Cruising) | 13:00 | 14:30 | Published transit or scenic-cruising stage |
| 3 | 18 Aug 2028 | Oslo, Norway | 15:00 | Not published | Overnight or multi-day stay |
| 4 | 19 Aug 2028 | Oslo, Norway | Not published | 17:00 | Overnight or multi-day stay |
| 5 | 20 Aug 2028 | At Sea | Not published | Not published | No port call |
| 6 | 21 Aug 2028 | Visby, Sweden | 09:00 | 18:00 | — |
| 7 | 22 Aug 2028 | Stockholm, Sweden | 08:45 | 16:30 | — |
| 8 | 23 Aug 2028 | At Sea | Not published | Not published | No port call |
| 9 | 24 Aug 2028 | Riga, Latvia | 08:00 | 17:00 | — |
| 10 | 25 Aug 2028 | Klaipeda, Lithuania | 08:30 | 18:00 | — |
| 11 | 26 Aug 2028 | Gdynia (tours to Gdansk), Poland | 08:00 | 18:00 | — |
| 12 | 27 Aug 2028 | At Sea | Not published | Not published | No port call |
| 13 | 28 Aug 2028 | Copenhagen, Denmark | 07:00 | Not published | Overnight or multi-day stay |
| 14 | 29 Aug 2028 | Copenhagen, Denmark | Not published | 18:00 | Overnight or multi-day stay |
| 15 | 30 Aug 2028 | At Sea | Not published | Not published | No port call |
| 16 | 31 Aug 2028 | At Sea | Not published | Not published | No port call |
| 17 | 1 Sep 2028 | Southampton, England, UK | 06:30 | Not published | — |
September 2028
2 records2028 Southampton, England, UK to Southampton, England, UKEnds 15 Sep 2028 14Days VoyageV820
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 1 Sep 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 2 Sep 2028 | At Sea | Not published | Not published | No port call |
| 3 | 3 Sep 2028 | At Sea | Not published | Not published | No port call |
| 4 | 4 Sep 2028 | Tangier, Morocco | 09:00 | 17:00 | — |
| 5 | 5 Sep 2028 | At Sea | Not published | Not published | No port call |
| 6 | 6 Sep 2028 | Tarragona, Spain | 08:00 | 18:00 | — |
| 7 | 7 Sep 2028 | At Sea | Not published | Not published | No port call |
| 8 | 8 Sep 2028 | Civitavecchia (tours to Rome), Italy | 07:00 | 19:00 | — |
| 9 | 9 Sep 2028 | Olbia, Italy | 08:00 | 18:00 | — |
| 10 | 10 Sep 2028 | At Sea | Not published | Not published | No port call |
| 11 | 11 Sep 2028 | Cartagena, Spain | 08:00 | 17:00 | — |
| 12 | 12 Sep 2028 | Gibraltar | 08:00 | 14:00 | — |
| 13 | 13 Sep 2028 | At Sea | Not published | Not published | No port call |
| 14 | 14 Sep 2028 | At Sea | Not published | Not published | No port call |
| 15 | 15 Sep 2028 | Southampton, England, UK | 06:00 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 4 Oct 2028 19Days VoyageV821
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 15 Sep 2028 | Southampton, England, UK | Not published | 16:00 | — |
| 2 | 16 Sep 2028 | At Sea | Not published | Not published | No port call |
| 3 | 17 Sep 2028 | At Sea | Not published | Not published | No port call |
| 4 | 18 Sep 2028 | At Sea | Not published | Not published | No port call |
| 5 | 19 Sep 2028 | Cartagena, Spain | 08:00 | 17:00 | — |
| 6 | 20 Sep 2028 | At Sea | Not published | Not published | No port call |
| 7 | 21 Sep 2028 | At Sea | Not published | Not published | No port call |
| 8 | 22 Sep 2028 | Sarande, Albania | 08:00 | 17:00 | — |
| 9 | 23 Sep 2028 | Dubrovnik, Croatia | 08:00 | 21:00 | — |
| 10 | 24 Sep 2028 | Korcula, Croatia | 08:00 | 17:00 | — |
| 11 | 25 Sep 2028 | Corfu, Greece | 09:00 | 18:00 | — |
| 12 | 26 Sep 2028 | Taranto, Italy | 08:00 | 18:00 | — |
| 13 | 27 Sep 2028 | At Sea | Not published | Not published | No port call |
| 14 | 28 Sep 2028 | Valletta, Malta | 08:00 | 18:00 | — |
| 15 | 29 Sep 2028 | At Sea | Not published | Not published | No port call |
| 16 | 30 Sep 2028 | At Sea | Not published | Not published | No port call |
