CUNARD CRUISES · THE VOYAGE COLLECTION
Queen Mary 2 2028
Cruise calendar & day-by-day itineraries. Explore every published departure, from ocean crossings to longer voyages.
Earlier calendar archives
About this published schedule · Checked 14 Sep 2026
92 published sailing records recovered from 92 annual-calendar entries and the source sitemap or itinerary navigation. All departure dates in 2028 are retained, including earlier departures. Published departures span 2028-01-03 to 2028-12-22. Published schedules and current availability require reconfirmation; retained source pages are included.
All listed departure months are included, including earlier dates. A month without listed departures does not confirm that the ship has no sailings. Missing port times are shown as “Not published”. Preserved schedules and availability require reconfirmation. *Duration follows the source’s published days or nights; each sailing retains its original duration label.
View the source calendar at Deluxe Cruises (opens in a new tab)
Search the full itinerary, including ports of call. Try “Southampton”, “2026-12-28” or a voyage number.
92 sailings
No sailings match your search. Try another port, date or voyage number, or clear the search.
January 2028
2 records2028 New York, NY, USA to Southampton, England, UKEnds 11 Jan 2028 8Days VoyageM802
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 3 Jan 2028 | New York, NY, USA | Not published | 17:00 | — |
| 2 | 4 Jan 2028 | At Sea | Not published | Not published | No port call |
| 3 | 5 Jan 2028 | At Sea | Not published | Not published | No port call |
| 4 | 6 Jan 2028 | At Sea | Not published | Not published | No port call |
| 5 | 7 Jan 2028 | At Sea | Not published | Not published | No port call |
| 6 | 8 Jan 2028 | At Sea | Not published | Not published | No port call |
| 7 | 9 Jan 2028 | At Sea | Not published | Not published | No port call |
| 8 | 10 Jan 2028 | At Sea | Not published | Not published | No port call |
| 9 | 11 Jan 2028 | Southampton, England, UK | 06:30 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 15 Feb 2028 35Days VoyageM803
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 11 Jan 2028 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 12 Jan 2028 | At Sea | Not published | Not published | No port call |
| 3 | 13 Jan 2028 | At Sea | Not published | Not published | No port call |
| 4 | 14 Jan 2028 | At Sea | Not published | Not published | No port call |
| 5 | 15 Jan 2028 | Tenerife, Spain | 08:00 | 23:00 | — |
| 6 | 16 Jan 2028 | At Sea | Not published | Not published | No port call |
| 7 | 17 Jan 2028 | At Sea | Not published | Not published | No port call |
| 8 | 18 Jan 2028 | At Sea | Not published | Not published | No port call |
| 9 | 19 Jan 2028 | At Sea | Not published | Not published | No port call |
| 10 | 20 Jan 2028 | At Sea | Not published | Not published | No port call |
| 11 | 21 Jan 2028 | At Sea | Not published | Not published | No port call |
| 12 | 22 Jan 2028 | Philipsburg, St Maarten | 07:00 | 18:00 | — |
| 13 | 23 Jan 2028 | At Sea | Not published | Not published | No port call |
| 14 | 24 Jan 2028 | Grenada | 07:00 | 18:00 | — |
| 15 | 25 Jan 2028 | Castries, St Lucia | 07:00 | 18:00 | — |
| 16 | 26 Jan 2028 | Bridgetown, Barbados | 07:00 | Not published | Overnight or multi-day stay |
| 17 | 27 Jan 2028 | Bridgetown, Barbados | Not published | 18:00 | Overnight or multi-day stay |
| 18 | 28 Jan 2028 | Roseau, Dominica | 07:00 | 18:00 | — |
| 19 | 29 Jan 2028 | At Sea | Not published | Not published | No port call |
| 20 | 30 Jan 2028 | Kralendijk, Bonaire, St Eustatius and Saba | 07:00 | 18:00 | — |
| 21 | 31 Jan 2028 | Willemstad, Curacao | 07:00 | 18:00 | — |
| 22 | 1 Feb 2028 | At Sea | Not published | Not published | No port call |
| 23 | 2 Feb 2028 | At Sea | Not published | Not published | No port call |
| 24 | 3 Feb 2028 | Basseterre, St Kitts | 07:00 | 18:00 | — |
| 25 | 4 Feb 2028 | Road Town, Tortola | 07:00 | 18:00 | — |
| 26 | 5 Feb 2028 | At Sea | Not published | Not published | No port call |
| 27 | 6 Feb 2028 | At Sea | Not published | Not published | No port call |
| 28 | 7 Feb 2028 | At Sea | Not published | Not published | No port call |
| 29 | 8 Feb 2028 | At Sea | Not published | Not published | No port call |
| 30 | 9 Feb 2028 | At Sea | Not published | Not published | No port call |
| 31 | 10 Feb 2028 | At Sea | Not published | Not published | No port call |
| 32 | 11 Feb 2028 | Funchal, Madeira, Portugal | 08:00 | 18:00 | — |
| 33 | 12 Feb 2028 | At Sea | Not published | Not published | No port call |
| 34 | 13 Feb 2028 | At Sea | Not published | Not published | No port call |
| 35 | 14 Feb 2028 | At Sea | Not published | Not published | No port call |
| 36 | 15 Feb 2028 | Southampton, England, UK | 06:00 | Not published | — |
February 2028
4 records2028 Southampton, England, UK to Southampton, England, UKEnds 27 Feb 2028 12Days VoyageM804
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 15 Feb 2028 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 16 Feb 2028 | At Sea | Not published | Not published | No port call |
| 3 | 17 Feb 2028 | At Sea | Not published | Not published | No port call |
| 4 | 18 Feb 2028 | Trondheim, Norway | 08:00 | 18:00 | — |
| 5 | 19 Feb 2028 | At Sea | Not published | Not published | No port call |
| 6 | 20 Feb 2028 | Tromso, Norway | 09:00 | Not published | Overnight or multi-day stay |
| 7 | 21 Feb 2028 | Tromso, Norway | Not published | 23:59 | Overnight or multi-day stay |
| 8 | 22 Feb 2028 | At Sea | Not published | Not published | No port call |
| 9 | 23 Feb 2028 | Alesund, Norway | 09:00 | 18:00 | — |
| 10 | 24 Feb 2028 | Bergen, Norway | 08:00 | 18:00 | — |
| 11 | 25 Feb 2028 | At Sea | Not published | Not published | No port call |
| 12 | 26 Feb 2028 | At Sea | Not published | Not published | No port call |
| 13 | 27 Feb 2028 | Southampton, England, UK | 06:30 | Not published | — |
2028 Southampton, England, UK to New York, NY, USAEnds 6 Mar 2028 8Days VoyageM805
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 27 Feb 2028 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 28 Feb 2028 | At Sea | Not published | Not published | No port call |
| 3 | 29 Feb 2028 | At Sea | Not published | Not published | No port call |
| 4 | 1 Mar 2028 | At Sea | Not published | Not published | No port call |
| 5 | 2 Mar 2028 | At Sea | Not published | Not published | No port call |
| 6 | 3 Mar 2028 | At Sea | Not published | Not published | No port call |
| 7 | 4 Mar 2028 | At Sea | Not published | Not published | No port call |
| 8 | 5 Mar 2028 | At Sea | Not published | Not published | No port call |
| 9 | 6 Mar 2028 | New York, NY, USA | 06:30 | Not published | — |
2028 Southampton, England, UK to New York, NY, USAEnds 18 Mar 2028 20Days VoyageM805A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 27 Feb 2028 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 28 Feb 2028 | At Sea | Not published | Not published | No port call |
| 3 | 29 Feb 2028 | At Sea | Not published | Not published | No port call |
| 4 | 1 Mar 2028 | At Sea | Not published | Not published | No port call |
| 5 | 2 Mar 2028 | At Sea | Not published | Not published | No port call |
| 6 | 3 Mar 2028 | At Sea | Not published | Not published | No port call |
| 7 | 4 Mar 2028 | At Sea | Not published | Not published | No port call |
| 8 | 5 Mar 2028 | At Sea | Not published | Not published | No port call |
| 9 | 6 Mar 2028 | New York, NY, USA | 06:30 | 17:00 | — |
| 10 | 7 Mar 2028 | At Sea | Not published | Not published | No port call |
| 11 | 8 Mar 2028 | At Sea | Not published | Not published | No port call |
| 12 | 9 Mar 2028 | At Sea | Not published | Not published | No port call |
| 13 | 10 Mar 2028 | Basseterre, St Kitts | 07:00 | 18:00 | — |
| 14 | 11 Mar 2028 | Castries, St Lucia | 07:00 | 18:00 | — |
| 15 | 12 Mar 2028 | Bridgetown, Barbados | 07:00 | 18:00 | — |
| 16 | 13 Mar 2028 | Roseau, Dominica | 07:00 | 18:00 | — |
| 17 | 14 Mar 2028 | Philipsburg, St Maarten | 07:00 | 18:00 | — |
| 18 | 15 Mar 2028 | At Sea | Not published | Not published | No port call |
| 19 | 16 Mar 2028 | At Sea | Not published | Not published | No port call |
| 20 | 17 Mar 2028 | At Sea | Not published | Not published | No port call |
| 21 | 18 Mar 2028 | New York, NY, USA | 06:30 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 26 Mar 2028 28Days VoyageM805B
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 27 Feb 2028 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 28 Feb 2028 | At Sea | Not published | Not published | No port call |
| 3 | 29 Feb 2028 | At Sea | Not published | Not published | No port call |
| 4 | 1 Mar 2028 | At Sea | Not published | Not published | No port call |
| 5 | 2 Mar 2028 | At Sea | Not published | Not published | No port call |
| 6 | 3 Mar 2028 | At Sea | Not published | Not published | No port call |
| 7 | 4 Mar 2028 | At Sea | Not published | Not published | No port call |
| 8 | 5 Mar 2028 | At Sea | Not published | Not published | No port call |
| 9 | 6 Mar 2028 | New York, NY, USA | 06:30 | 17:00 | — |
| 10 | 7 Mar 2028 | At Sea | Not published | Not published | No port call |
| 11 | 8 Mar 2028 | At Sea | Not published | Not published | No port call |
| 12 | 9 Mar 2028 | At Sea | Not published | Not published | No port call |
| 13 | 10 Mar 2028 | Basseterre, St Kitts | 07:00 | 18:00 | — |
| 14 | 11 Mar 2028 | Castries, St Lucia | 07:00 | 18:00 | — |
| 15 | 12 Mar 2028 | Bridgetown, Barbados | 07:00 | 18:00 | — |
| 16 | 13 Mar 2028 | Roseau, Dominica | 07:00 | 18:00 | — |
| 17 | 14 Mar 2028 | Philipsburg, St Maarten | 07:00 | 18:00 | — |
| 18 | 15 Mar 2028 | At Sea | Not published | Not published | No port call |
| 19 | 16 Mar 2028 | At Sea | Not published | Not published | No port call |
| 20 | 17 Mar 2028 | At Sea | Not published | Not published | No port call |
| 21 | 18 Mar 2028 | New York, NY, USA | 06:30 | 17:00 | — |
| 22 | 19 Mar 2028 | At Sea | Not published | Not published | No port call |
| 23 | 20 Mar 2028 | At Sea | Not published | Not published | No port call |
| 24 | 21 Mar 2028 | At Sea | Not published | Not published | No port call |
| 25 | 22 Mar 2028 | At Sea | Not published | Not published | No port call |
| 26 | 23 Mar 2028 | At Sea | Not published | Not published | No port call |
| 27 | 24 Mar 2028 | At Sea | Not published | Not published | No port call |
| 28 | 25 Mar 2028 | At Sea | Not published | Not published | No port call |
| 29 | 26 Mar 2028 | Southampton, England, UK | 06:30 | Not published | — |
March 2028
6 records2028 New York, NY, USA to New York, NY, USAEnds 18 Mar 2028 12Days VoyageM806
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 6 Mar 2028 | New York, NY, USA | Not published | 17:00 | — |
| 2 | 7 Mar 2028 | At Sea | Not published | Not published | No port call |
| 3 | 8 Mar 2028 | At Sea | Not published | Not published | No port call |
| 4 | 9 Mar 2028 | At Sea | Not published | Not published | No port call |
| 5 | 10 Mar 2028 | Basseterre, St Kitts | 07:00 | 18:00 | — |
| 6 | 11 Mar 2028 | Castries, St Lucia | 07:00 | 18:00 | — |
| 7 | 12 Mar 2028 | Bridgetown, Barbados | 07:00 | 18:00 | — |
| 8 | 13 Mar 2028 | Roseau, Dominica | 07:00 | 18:00 | — |
| 9 | 14 Mar 2028 | Philipsburg, St Maarten | 07:00 | 18:00 | — |
| 10 | 15 Mar 2028 | At Sea | Not published | Not published | No port call |
| 11 | 16 Mar 2028 | At Sea | Not published | Not published | No port call |
| 12 | 17 Mar 2028 | At Sea | Not published | Not published | No port call |
| 13 | 18 Mar 2028 | New York, NY, USA | 06:30 | Not published | — |
2028 New York, NY, USA to Southampton, England, UKEnds 26 Mar 2028 20Days VoyageM806A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 6 Mar 2028 | New York, NY, USA | Not published | 17:00 | — |
| 2 | 7 Mar 2028 | At Sea | Not published | Not published | No port call |
| 3 | 8 Mar 2028 | At Sea | Not published | Not published | No port call |
| 4 | 9 Mar 2028 | At Sea | Not published | Not published | No port call |
| 5 | 10 Mar 2028 | Basseterre, St Kitts | 07:00 | 18:00 | — |
| 6 | 11 Mar 2028 | Castries, St Lucia | 07:00 | 18:00 | — |
| 7 | 12 Mar 2028 | Bridgetown, Barbados | 07:00 | 18:00 | — |
| 8 | 13 Mar 2028 | Roseau, Dominica | 07:00 | 18:00 | — |
| 9 | 14 Mar 2028 | Philipsburg, St Maarten | 07:00 | 18:00 | — |
| 10 | 15 Mar 2028 | At Sea | Not published | Not published | No port call |
| 11 | 16 Mar 2028 | At Sea | Not published | Not published | No port call |
| 12 | 17 Mar 2028 | At Sea | Not published | Not published | No port call |
| 13 | 18 Mar 2028 | New York, NY, USA | 06:30 | 17:00 | — |
| 14 | 19 Mar 2028 | At Sea | Not published | Not published | No port call |
| 15 | 20 Mar 2028 | At Sea | Not published | Not published | No port call |
| 16 | 21 Mar 2028 | At Sea | Not published | Not published | No port call |
| 17 | 22 Mar 2028 | At Sea | Not published | Not published | No port call |
| 18 | 23 Mar 2028 | At Sea | Not published | Not published | No port call |
| 19 | 24 Mar 2028 | At Sea | Not published | Not published | No port call |
| 20 | 25 Mar 2028 | At Sea | Not published | Not published | No port call |
| 21 | 26 Mar 2028 | Southampton, England, UK | 06:30 | Not published | — |
2028 New York, NY, USA to Southampton, England, UKEnds 26 Mar 2028 8Days VoyageM807
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 18 Mar 2028 | New York, NY, USA | Not published | 17:00 | — |
| 2 | 19 Mar 2028 | At Sea | Not published | Not published | No port call |
| 3 | 20 Mar 2028 | At Sea | Not published | Not published | No port call |
| 4 | 21 Mar 2028 | At Sea | Not published | Not published | No port call |
| 5 | 22 Mar 2028 | At Sea | Not published | Not published | No port call |
| 6 | 23 Mar 2028 | At Sea | Not published | Not published | No port call |
| 7 | 24 Mar 2028 | At Sea | Not published | Not published | No port call |
| 8 | 25 Mar 2028 | At Sea | Not published | Not published | No port call |
| 9 | 26 Mar 2028 | Southampton, England, UK | 06:30 | Not published | — |
2028 New York, NY, USA to New York, NY, USAEnds 21 Apr 2028 34Days VoyageM807A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 18 Mar 2028 | New York, NY, USA | Not published | 17:00 | — |
| 2 | 19 Mar 2028 | At Sea | Not published | Not published | No port call |
| 3 | 20 Mar 2028 | At Sea | Not published | Not published | No port call |
| 4 | 21 Mar 2028 | At Sea | Not published | Not published | No port call |
| 5 | 22 Mar 2028 | At Sea | Not published | Not published | No port call |
| 6 | 23 Mar 2028 | At Sea | Not published | Not published | No port call |
| 7 | 24 Mar 2028 | At Sea | Not published | Not published | No port call |
| 8 | 25 Mar 2028 | At Sea | Not published | Not published | No port call |
| 9 | 26 Mar 2028 | Southampton, England, UK | 06:30 | 17:00 | — |
| 10 | 27 Mar 2028 | Zeebrugge (tours to Bruges), Belgium | 08:00 | 18:00 | — |
| 11 | 28 Mar 2028 | Rotterdam, Netherlands | 07:00 | 18:00 | — |
| 12 | 29 Mar 2028 | At Sea | Not published | Not published | No port call |
| 13 | 30 Mar 2028 | Le Havre, France | 07:30 | 19:30 | — |
| 14 | 31 Mar 2028 | Southampton, England, UK | 06:30 | 17:00 | — |
| 15 | 1 Apr 2028 | At Sea | Not published | Not published | No port call |
| 16 | 2 Apr 2028 | Vigo (tours to Santiago de Com postela), Spain | 09:00 | 17:00 | — |
| 17 | 3 Apr 2028 | At Sea | Not published | Not published | No port call |
| 18 | 4 Apr 2028 | At Sea | Not published | Not published | No port call |
| 19 | 5 Apr 2028 | Barcelona, Spain | 08:00 | 17:00 | — |
| 20 | 6 Apr 2028 | At Sea | Not published | Not published | No port call |
| 21 | 7 Apr 2028 | Civitavecchia (tours to Rome), Italy | 07:00 | 19:00 | — |
| 22 | 8 Apr 2028 | Alghero, Sardinia, Italy | 08:00 | 18:00 | — |
| 23 | 9 Apr 2028 | At Sea | Not published | Not published | No port call |
| 24 | 10 Apr 2028 | Malaga (tours to Granada), Spain | 09:00 | 21:00 | — |
| 25 | 11 Apr 2028 | Cadiz (tours to Seville), Spain | 08:00 | 18:00 | — |
| 26 | 12 Apr 2028 | At Sea | Not published | Not published | No port call |
| 27 | 13 Apr 2028 | At Sea | Not published | Not published | No port call |
| 28 | 14 Apr 2028 | Southampton, England, UK | 06:30 | 17:00 | — |
| 29 | 15 Apr 2028 | At Sea | Not published | Not published | No port call |
| 30 | 16 Apr 2028 | At Sea | Not published | Not published | No port call |
| 31 | 17 Apr 2028 | At Sea | Not published | Not published | No port call |
| 32 | 18 Apr 2028 | At Sea | Not published | Not published | No port call |
| 33 | 19 Apr 2028 | At Sea | Not published | Not published | No port call |
| 34 | 20 Apr 2028 | At Sea | Not published | Not published | No port call |
| 35 | 21 Apr 2028 | New York, NY, USA | 06:30 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 31 Mar 2028 5Days VoyageM808
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 26 Mar 2028 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 27 Mar 2028 | Zeebrugge (tours to Bruges), Belgium | 08:00 | 18:00 | — |
| 3 | 28 Mar 2028 | Rotterdam, Netherlands | 07:00 | 18:00 | — |
| 4 | 29 Mar 2028 | At Sea | Not published | Not published | No port call |
| 5 | 30 Mar 2028 | Le Havre, France | 07:30 | 19:30 | — |
| 6 | 31 Mar 2028 | Southampton, England, UK | 06:30 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 14 Apr 2028 14Days VoyageM809
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 31 Mar 2028 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 1 Apr 2028 | At Sea | Not published | Not published | No port call |
| 3 | 2 Apr 2028 | Vigo (tours to Santiago de Com postela), Spain | 09:00 | 17:00 | — |
| 4 | 3 Apr 2028 | At Sea | Not published | Not published | No port call |
| 5 | 4 Apr 2028 | At Sea | Not published | Not published | No port call |
| 6 | 5 Apr 2028 | Barcelona, Spain | 08:00 | 17:00 | — |
| 7 | 6 Apr 2028 | At Sea | Not published | Not published | No port call |
| 8 | 7 Apr 2028 | Civitavecchia (tours to Rome), Italy | 07:00 | 19:00 | — |
| 9 | 8 Apr 2028 | Alghero, Sardinia, Italy | 08:00 | 18:00 | — |
| 10 | 9 Apr 2028 | At Sea | Not published | Not published | No port call |
| 11 | 10 Apr 2028 | Malaga (tours to Granada), Spain | 09:00 | 21:00 | — |
| 12 | 11 Apr 2028 | Cadiz (tours to Seville), Spain | 08:00 | 18:00 | — |
| 13 | 12 Apr 2028 | At Sea | Not published | Not published | No port call |
| 14 | 13 Apr 2028 | At Sea | Not published | Not published | No port call |
| 15 | 14 Apr 2028 | Southampton, England, UK | 06:30 | Not published | — |
April 2028
5 records2028 Southampton, England, UK to New York, NY, USAEnds 21 Apr 2028 7Days VoyageM810
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 14 Apr 2028 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 15 Apr 2028 | At Sea | Not published | Not published | No port call |
| 3 | 16 Apr 2028 | At Sea | Not published | Not published | No port call |
| 4 | 17 Apr 2028 | At Sea | Not published | Not published | No port call |
| 5 | 18 Apr 2028 | At Sea | Not published | Not published | No port call |
| 6 | 19 Apr 2028 | At Sea | Not published | Not published | No port call |
| 7 | 20 Apr 2028 | At Sea | Not published | Not published | No port call |
| 8 | 21 Apr 2028 | New York, NY, USA | 06:30 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 28 Apr 2028 14Days VoyageM810A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 14 Apr 2028 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 15 Apr 2028 | At Sea | Not published | Not published | No port call |
| 3 | 16 Apr 2028 | At Sea | Not published | Not published | No port call |
| 4 | 17 Apr 2028 | At Sea | Not published | Not published | No port call |
| 5 | 18 Apr 2028 | At Sea | Not published | Not published | No port call |
| 6 | 19 Apr 2028 | At Sea | Not published | Not published | No port call |
| 7 | 20 Apr 2028 | At Sea | Not published | Not published | No port call |
| 8 | 21 Apr 2028 | New York, NY, USA | 06:30 | 17:00 | — |
| 9 | 22 Apr 2028 | At Sea | Not published | Not published | No port call |
| 10 | 23 Apr 2028 | At Sea | Not published | Not published | No port call |
| 11 | 24 Apr 2028 | At Sea | Not published | Not published | No port call |
| 12 | 25 Apr 2028 | At Sea | Not published | Not published | No port call |
| 13 | 26 Apr 2028 | At Sea | Not published | Not published | No port call |
| 14 | 27 Apr 2028 | At Sea | Not published | Not published | No port call |
| 15 | 28 Apr 2028 | Southampton, England, UK | 06:30 | Not published | — |
2028 New York, NY, USA to Southampton, England, UKEnds 28 Apr 2028 7Days VoyageM811
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 21 Apr 2028 | New York, NY, USA | Not published | 17:00 | — |
| 2 | 22 Apr 2028 | At Sea | Not published | Not published | No port call |
| 3 | 23 Apr 2028 | At Sea | Not published | Not published | No port call |
| 4 | 24 Apr 2028 | At Sea | Not published | Not published | No port call |
| 5 | 25 Apr 2028 | At Sea | Not published | Not published | No port call |
| 6 | 26 Apr 2028 | At Sea | Not published | Not published | No port call |
| 7 | 27 Apr 2028 | At Sea | Not published | Not published | No port call |
| 8 | 28 Apr 2028 | Southampton, England, UK | 06:30 | Not published | — |
2028 New York, NY, USA to New York, NY, USAEnds 9 May 2028 18Days VoyageM811A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 21 Apr 2028 | New York, NY, USA | Not published | 17:00 | — |
| 2 | 22 Apr 2028 | At Sea | Not published | Not published | No port call |
| 3 | 23 Apr 2028 | At Sea | Not published | Not published | No port call |
| 4 | 24 Apr 2028 | At Sea | Not published | Not published | No port call |
| 5 | 25 Apr 2028 | At Sea | Not published | Not published | No port call |
| 6 | 26 Apr 2028 | At Sea | Not published | Not published | No port call |
| 7 | 27 Apr 2028 | At Sea | Not published | Not published | No port call |
| 8 | 28 Apr 2028 | Southampton, England, UK | 06:30 | 17:00 | — |
| 9 | 29 Apr 2028 | Le Havre, France | 08:00 | 20:00 | — |
| 10 | 30 Apr 2028 | At Sea | Not published | Not published | No port call |
| 11 | 1 May 2028 | Zeebrugge (tours to Bruges), Belgium | 07:00 | 18:00 | — |
| 12 | 2 May 2028 | Southampton, England, UK | 06:30 | 17:00 | — |
| 13 | 3 May 2028 | At Sea | Not published | Not published | No port call |
| 14 | 4 May 2028 | At Sea | Not published | Not published | No port call |
| 15 | 5 May 2028 | At Sea | Not published | Not published | No port call |
| 16 | 6 May 2028 | At Sea | Not published | Not published | No port call |
| 17 | 7 May 2028 | At Sea | Not published | Not published | No port call |
| 18 | 8 May 2028 | At Sea | Not published | Not published | No port call |
| 19 | 9 May 2028 | New York, NY, USA | 06:30 | Not published | — |
2028 Southampton, England, UK to Southampton, England, UKEnds 2 May 2028 4Days VoyageM812
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 28 Apr 2028 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 29 Apr 2028 | Le Havre, France | 08:00 | 20:00 | — |
| 3 | 30 Apr 2028 | At Sea | Not published | Not published | No port call |
| 4 | 1 May 2028 | Zeebrugge (tours to Bruges), Belgium | 07:00 | 18:00 | — |
| 5 | 2 May 2028 | Southampton, England, UK | 06:30 | Not published | — |
May 2028
7 records2028 Southampton, England, UK to New York, NY, USAEnds 9 May 2028 7Days VoyageM813
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 2 May 2028 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 3 May 2028 | At Sea | Not published | Not published | No port call |
| 3 | 4 May 2028 | At Sea | Not published | Not published | No port call |
| 4 | 5 May 2028 | At Sea | Not published | Not published | No port call |
| 5 | 6 May 2028 | At Sea | Not published | Not published | No port call |
| 6 | 7 May 2028 | At Sea | Not published | Not published | No port call |
| 7 | 8 May 2028 | At Sea | Not published | Not published | No port call |
| 8 | 9 May 2028 | New York, NY, USA | 06:30 | Not published | — |
2028 Southampton, England, UK to Liverpool, England, UKEnds 17 May 2028 15Days VoyageM813A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 2 May 2028 | Southampton, England, UK | Not published | 17:00 | Embark |
| 2 | 3 May 2028 | At Sea | Not published | Not published | No port call |
| 3 | 4 May 2028 | At Sea | Not published | Not published | No port call |
| 4 | 5 May 2028 | At Sea | Not published | Not published | No port call |
| 5 | 6 May 2028 | At Sea | Not published | Not published | No port call |
| 6 | 7 May 2028 | At Sea | Not published | Not published | No port call |
| 7 | 8 May 2028 | At Sea | Not published | Not published | No port call |
| 8 | 9 May 2028 | New York, NY, USA | 06:30 | 17:00 | — |
| 9 | 10 May 2028 | At Sea | Not published | Not published | No port call |
| 10 | 11 May 2028 | At Sea | Not published | Not published | No port call |
| 11 | 12 May 2028 | At Sea | Not published | Not published | No port call |
| 12 | 13 May 2028 | At Sea | Not published | Not published | No port call |
| 13 | 14 May 2028 | At Sea | Not published | Not published | No port call |
| 14 | 15 May 2028 | At Sea | Not published | Not published | No port call |
| 15 | 16 May 2028 | Liverpool, England, UK | 17:00 | Not published | — |
| 16 | 17 May 2028 | Liverpool, England, UK | 07:00 | Not published | Disembark |
2028 Southampton, England, UK to Southampton, England, UKEnds 21 May 2028 19Days VoyageM813B
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 2 May 2028 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 3 May 2028 | At Sea | Not published | Not published | No port call |
| 3 | 4 May 2028 | At Sea | Not published | Not published | No port call |
| 4 | 5 May 2028 | At Sea | Not published | Not published | No port call |
| 5 | 6 May 2028 | At Sea | Not published | Not published | No port call |
| 6 | 7 May 2028 | At Sea | Not published | Not published | No port call |
| 7 | 8 May 2028 | At Sea | Not published | Not published | No port call |
| 8 | 9 May 2028 | New York, NY, USA | 06:30 | 17:00 | — |
| 9 | 10 May 2028 | At Sea | Not published | Not published | No port call |
| 10 | 11 May 2028 | At Sea | Not published | Not published | No port call |
| 11 | 12 May 2028 | At Sea | Not published | Not published | No port call |
| 12 | 13 May 2028 | At Sea | Not published | Not published | No port call |
| 13 | 14 May 2028 | At Sea | Not published | Not published | No port call |
| 14 | 15 May 2028 | At Sea | Not published | Not published | No port call |
| 15 | 16 May 2028 | Liverpool, England, UK | 17:00 | Not published | Overnight or multi-day stay |
| 16 | 17 May 2028 | Liverpool, England, UK | Not published | 23:00 | Overnight or multi-day stay |
