CUNARD CRUISES · THE VOYAGE COLLECTION
Queen Mary 2 2027
Cruise calendar & day-by-day itineraries. Explore every published departure, from ocean crossings to longer voyages.
Earlier calendar archives
About this published schedule · Checked 14 Sep 2026
78 published sailing records recovered from 78 annual-calendar entries and the source sitemap or itinerary navigation. All departure dates in 2027 are retained, including earlier departures. Published departures span 2027-01-02 to 2027-12-21. No published departures were recovered for April. Published schedules and current availability require reconfirmation; retained source pages are included.
All listed departure months are included, including earlier dates. A month without listed departures does not confirm that the ship has no sailings. Missing port times are shown as “Not published”. Preserved schedules and availability require reconfirmation. *Duration follows the source’s published days or nights; each sailing retains its original duration label.
View the source calendar at Deluxe Cruises (opens in a new tab)
Search the full itinerary, including ports of call. Try “Southampton”, “2026-12-28” or a voyage number.
78 sailings
No sailings match your search. Try another port, date or voyage number, or clear the search.
January 2027
2 records2027 New York, NY, USA to Southampton, England, UKEnds 11 Jan 2027 9Days VoyageM702
The original website also linked a duplicate January 3–11 address. That source address explicitly redirects to this January 2–11, 2027 voyage M702; this sailing is counted once.
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 2 Jan 2027 | New York, NY, USA | Not published | 17:00 | — |
| 2 | 3 Jan 2027 | At Sea | Not published | Not published | No port call |
| 3 | 4 Jan 2027 | At Sea | Not published | Not published | No port call |
| 4 | 5 Jan 2027 | At Sea | Not published | Not published | No port call |
| 5 | 6 Jan 2027 | At Sea | Not published | Not published | No port call |
| 6 | 7 Jan 2027 | At Sea | Not published | Not published | No port call |
| 7 | 8 Jan 2027 | At Sea | Not published | Not published | No port call |
| 8 | 9 Jan 2027 | At Sea | Not published | Not published | No port call |
| 9 | 10 Jan 2027 | Southampton, England, UK | 06:30 | Not published | Overnight or multi-day stay |
| 10 | 11 Jan 2027 | Southampton, England, UK | Not published | Not published | Overnight or multi-day stay |
2027 Southampton, England, UK to Southampton, England, UKEnds 14 Feb 2027 34Days VoyageM703
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 11 Jan 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 12 Jan 2027 | At Sea | Not published | Not published | No port call |
| 3 | 13 Jan 2027 | At Sea | Not published | Not published | No port call |
| 4 | 14 Jan 2027 | At Sea | Not published | Not published | No port call |
| 5 | 15 Jan 2027 | Funchal, Madeira, Portugal | 08:00 | 17:00 | — |
| 6 | 16 Jan 2027 | At Sea | Not published | Not published | No port call |
| 7 | 17 Jan 2027 | At Sea | Not published | Not published | No port call |
| 8 | 18 Jan 2027 | At Sea | Not published | Not published | No port call |
| 9 | 19 Jan 2027 | At Sea | Not published | Not published | No port call |
| 10 | 20 Jan 2027 | At Sea | Not published | Not published | No port call |
| 11 | 21 Jan 2027 | At Sea | Not published | Not published | No port call |
| 12 | 22 Jan 2027 | Road Town, Tortola | 07:00 | 18:00 | — |
| 13 | 23 Jan 2027 | At Sea | Not published | Not published | No port call |
| 14 | 24 Jan 2027 | Bridgetown, Barbados | 07:00 | Not published | Overnight or multi-day stay |
| 15 | 25 Jan 2027 | Bridgetown, Barbados | Not published | 23:00 | Overnight or multi-day stay |
| 16 | 26 Jan 2027 | At Sea | Not published | Not published | No port call |
| 17 | 27 Jan 2027 | Castries, St Lucia | 07:00 | 18:00 | — |
| 18 | 28 Jan 2027 | Grenada | 07:00 | 18:00 | — |
| 19 | 29 Jan 2027 | Roseau, Dominica | 07:00 | 18:00 | — |
| 20 | 30 Jan 2027 | Basseterre, St Kitts | 07:00 | 18:00 | — |
| 21 | 31 Jan 2027 | At Sea | Not published | Not published | No port call |
| 22 | 1 Feb 2027 | Amber Cove, Dominican Republic | 07:00 | 18:00 | — |
| 23 | 2 Feb 2027 | At Sea | Not published | Not published | No port call |
| 24 | 3 Feb 2027 | Philipsburg, St Maarten | 07:00 | 18:00 | — |
| 25 | 4 Feb 2027 | At Sea | Not published | Not published | No port call |
| 26 | 5 Feb 2027 | At Sea | Not published | Not published | No port call |
| 27 | 6 Feb 2027 | At Sea | Not published | Not published | No port call |
| 28 | 7 Feb 2027 | At Sea | Not published | Not published | No port call |
| 29 | 8 Feb 2027 | At Sea | Not published | Not published | No port call |
| 30 | 9 Feb 2027 | At Sea | Not published | Not published | No port call |
| 31 | 10 Feb 2027 | Tenerife, Spain | 08:00 | 18:00 | — |
| 32 | 11 Feb 2027 | At Sea | Not published | Not published | No port call |
| 33 | 12 Feb 2027 | At Sea | Not published | Not published | No port call |
| 34 | 13 Feb 2027 | At Sea | Not published | Not published | No port call |
| 35 | 14 Feb 2027 | Southampton, England, UK | 06:30 | Not published | — |
February 2027
2 records2027 Southampton, England, UK to Southampton, England, UKEnds 21 Feb 2027 7Days VoyageM704
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 14 Feb 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 15 Feb 2027 | At Sea | Not published | Not published | No port call |
| 3 | 16 Feb 2027 | Vigo (tours to Santiago de Com postela), Spain | 09:00 | 17:00 | — |
| 4 | 17 Feb 2027 | Lisbon, Portugal | 09:00 | Not published | Overnight or multi-day stay |
| 5 | 18 Feb 2027 | Lisbon, Portugal | Not published | 17:00 | Overnight or multi-day stay |
| 6 | 19 Feb 2027 | At Sea | Not published | Not published | No port call |
| 7 | 20 Feb 2027 | At Sea | Not published | Not published | No port call |
| 8 | 21 Feb 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 Southampton, England, UK to Southampton, England, UKEnds 14 Mar 2027 21Days VoyageM705
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 21 Feb 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 22 Feb 2027 | At Sea | Not published | Not published | No port call |
| 3 | 23 Feb 2027 | Ferrol, Spain | 08:00 | 18:00 | — |
| 4 | 24 Feb 2027 | At Sea | Not published | Not published | No port call |
| 5 | 25 Feb 2027 | At Sea | Not published | Not published | No port call |
| 6 | 26 Feb 2027 | Funchal, Madeira, Portugal | 08:00 | Not published | Overnight or multi-day stay |
| 7 | 27 Feb 2027 | Funchal, Madeira, Portugal | Not published | 18:00 | Overnight or multi-day stay |
| 8 | 28 Feb 2027 | At Sea | Not published | Not published | No port call |
| 9 | 1 Mar 2027 | At Sea | Not published | Not published | No port call |
| 10 | 2 Mar 2027 | Dakar, Senegal | 08:00 | 18:00 | — |
| 11 | 3 Mar 2027 | At Sea | Not published | Not published | No port call |
| 12 | 4 Mar 2027 | Mindelo, St Vincent, Cape Verde | 08:00 | Not published | Overnight or multi-day stay |
| 13 | 5 Mar 2027 | Mindelo, St Vincent, Cape Verde | Not published | 17:00 | Overnight or multi-day stay |
| 14 | 6 Mar 2027 | At Sea | Not published | Not published | No port call |
| 15 | 7 Mar 2027 | At Sea | Not published | Not published | No port call |
| 16 | 8 Mar 2027 | Tenerife, Spain | 08:00 | 19:00 | — |
| 17 | 9 Mar 2027 | Lanzarote, Spain | 08:00 | 17:00 | — |
| 18 | 10 Mar 2027 | At Sea | Not published | Not published | No port call |
| 19 | 11 Mar 2027 | Lisbon, Portugal | 08:00 | 17:00 | — |
| 20 | 12 Mar 2027 | At Sea | Not published | Not published | No port call |
| 21 | 13 Mar 2027 | At Sea | Not published | Not published | No port call |
| 22 | 14 Mar 2027 | Southampton, England, UK | 06:30 | Not published | — |
March 2027
2 records2027 Southampton, England, UK to Southampton, England, UKEnds 26 Mar 2027 12Days VoyageM706
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 14 Mar 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 15 Mar 2027 | At Sea | Not published | Not published | No port call |
| 3 | 16 Mar 2027 | At Sea | Not published | Not published | No port call |
| 4 | 17 Mar 2027 | Trondheim, Norway | 09:00 | 18:00 | — |
| 5 | 18 Mar 2027 | At Sea | Not published | Not published | No port call |
| 6 | 19 Mar 2027 | Tromso, Norway | 09:00 | Not published | Overnight or multi-day stay |
| 7 | 20 Mar 2027 | Tromso, Norway | Not published | 23:59 | Overnight or multi-day stay |
| 8 | 21 Mar 2027 | At Sea | Not published | Not published | No port call |
| 9 | 22 Mar 2027 | Andalsnes, Norway | 09:00 | 17:00 | — |
| 10 | 23 Mar 2027 | Bergen, Norway | 08:00 | 19:00 | — |
| 11 | 24 Mar 2027 | At Sea | Not published | Not published | No port call |
| 12 | 25 Mar 2027 | At Sea | Not published | Not published | No port call |
| 13 | 26 Mar 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 Southampton, England, UK to Southampton, England, UKEnds 30 Mar 2027 4Days VoyageM707
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 26 Mar 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 27 Mar 2027 | Rotterdam, Netherlands | 15:00 | Not published | Overnight or multi-day stay |
| 3 | 28 Mar 2027 | Rotterdam, Netherlands | Not published | 23:59 | Overnight or multi-day stay |
| 4 | 29 Mar 2027 | At Sea | Not published | Not published | No port call |
| 5 | 30 Mar 2027 | Southampton, England, UK | 06:30 | Not published | — |
April 2027
0 recordsNo departures are listed for this month in the published source.
May 2027
9 records2027 Southampton, England, UK to Southampton, England, UKEnds 12 May 2027 3Days VoyageM709
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 9 May 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 10 May 2027 | At Sea | Not published | Not published | No port call |
| 3 | 11 May 2027 | Zeebrugge (tours to Bruges), Belgium | 08:00 | 17:00 | — |
| 4 | 12 May 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 Southampton, England, UK to New York, NY, USAEnds 19 May 2027 7Days VoyageM710
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 12 May 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 13 May 2027 | At Sea | Not published | Not published | No port call |
| 3 | 14 May 2027 | At Sea | Not published | Not published | No port call |
| 4 | 15 May 2027 | At Sea | Not published | Not published | No port call |
| 5 | 16 May 2027 | At Sea | Not published | Not published | No port call |
| 6 | 17 May 2027 | At Sea | Not published | Not published | No port call |
| 7 | 18 May 2027 | At Sea | Not published | Not published | No port call |
| 8 | 19 May 2027 | New York, NY, USA | 06:30 | Not published | — |
2027 Southampton, England, UK to Southampton, England, UKEnds 26 May 2027 14Days VoyageM710A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 12 May 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 13 May 2027 | At Sea | Not published | Not published | No port call |
| 3 | 14 May 2027 | At Sea | Not published | Not published | No port call |
| 4 | 15 May 2027 | At Sea | Not published | Not published | No port call |
| 5 | 16 May 2027 | At Sea | Not published | Not published | No port call |
| 6 | 17 May 2027 | At Sea | Not published | Not published | No port call |
| 7 | 18 May 2027 | At Sea | Not published | Not published | No port call |
| 8 | 19 May 2027 | New York, NY, USA | 06:30 | 17:00 | — |
| 9 | 20 May 2027 | At Sea | Not published | Not published | No port call |
| 10 | 21 May 2027 | At Sea | Not published | Not published | No port call |
| 11 | 22 May 2027 | At Sea | Not published | Not published | No port call |
| 12 | 23 May 2027 | At Sea | Not published | Not published | No port call |
| 13 | 24 May 2027 | At Sea | Not published | Not published | No port call |
| 14 | 25 May 2027 | At Sea | Not published | Not published | No port call |
| 15 | 26 May 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 New York, NY, USA to Southampton, England, UKEnds 26 May 2027 7Days VoyageM711A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 19 May 2027 | New York, NY, USA | Not published | 17:00 | — |
| 2 | 20 May 2027 | At Sea | Not published | Not published | No port call |
| 3 | 21 May 2027 | At Sea | Not published | Not published | No port call |
| 4 | 22 May 2027 | At Sea | Not published | Not published | No port call |
| 5 | 23 May 2027 | At Sea | Not published | Not published | No port call |
| 6 | 24 May 2027 | At Sea | Not published | Not published | No port call |
| 7 | 25 May 2027 | At Sea | Not published | Not published | No port call |
| 8 | 26 May 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 New York, NY, USA to Hamburg, GermanyEnds 28 May 2027 9Days VoyageM711
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 19 May 2027 | New York, NY, USA | Not published | 17:00 | — |
| 2 | 20 May 2027 | At Sea | Not published | Not published | No port call |
| 3 | 21 May 2027 | At Sea | Not published | Not published | No port call |
| 4 | 22 May 2027 | At Sea | Not published | Not published | No port call |
| 5 | 23 May 2027 | At Sea | Not published | Not published | No port call |
| 6 | 24 May 2027 | At Sea | Not published | Not published | No port call |
| 7 | 25 May 2027 | At Sea | Not published | Not published | No port call |
| 8 | 26 May 2027 | Southampton, England, UK | 06:30 | 17:00 | — |
| 9 | 27 May 2027 | At Sea | Not published | Not published | No port call |
| 10 | 28 May 2027 | Hamburg, Germany | 07:00 | Not published | — |
2027 New York, NY, USA to New York, NY, USAEnds 14 Jun 2027 26Days VoyageM711B
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 19 May 2027 | New York, NY, USA | Not published | 17:00 | Embark |
| 2 | 20 May 2027 | At Sea | Not published | Not published | No port call |
| 3 | 21 May 2027 | At Sea | Not published | Not published | No port call |
| 4 | 22 May 2027 | At Sea | Not published | Not published | No port call |
| 5 | 23 May 2027 | At Sea | Not published | Not published | No port call |
| 6 | 24 May 2027 | At Sea | Not published | Not published | No port call |
| 7 | 25 May 2027 | At Sea | Not published | Not published | No port call |
| 8 | 26 May 2027 | Southampton, England, UK | 06:30 | 17:00 | — |
| 9 | 27 May 2027 | At Sea | Not published | Not published | No port call |
| 10 | 28 May 2027 | Hamburg, Germany | 07:00 | 18:00 | — |
| 11 | 29 May 2027 | At Sea | Not published | Not published | No port call |
| 12 | 30 May 2027 | Alesund, Norway | 09:00 | 18:00 | — |
| 13 | 31 May 2027 | Olden, Norway | 08:00 | 18:00 | — |
| 13 | 31 May 2027 | Innvikfjorden, Norway (Scenic Cruising) | 18:30 | 20:00 | — |
| 13 | 31 May 2027 | Nordfjord, Norway (Scenic Cruising) | 20:00 | 21:30 | — |
| 14 | 1 Jun 2027 | Skjolden, Norway | 08:30 | 16:30 | — |
| 14 | 1 Jun 2027 | Lustrafjorden, Norway (Scenic Cruising) | 17:00 | 18:00 | — |
| 14 | 1 Jun 2027 | Sognefjord, Norway (Scenic Cruising) | 18:30 | 20:00 | — |
| 15 | 2 Jun 2027 | Stavanger, Norway | 09:00 | 17:00 | — |
| 16 | 3 Jun 2027 | At Sea | Not published | Not published | No port call |
| 17 | 4 Jun 2027 | Hamburg, Germany | 07:00 | 18:00 | — |
| 18 | 5 Jun 2027 | At Sea | Not published | Not published | No port call |
| 19 | 6 Jun 2027 | Cherbourg, France | 08:00 | 18:00 | — |
| 20 | 7 Jun 2027 | Southampton, England, UK | 06:30 | 17:00 | — |
| 21 | 8 Jun 2027 | At Sea | Not published | Not published | No port call |
| 22 | 9 Jun 2027 | At Sea | Not published | Not published | No port call |
| 23 | 10 Jun 2027 | At Sea | Not published | Not published | No port call |
| 24 | 11 Jun 2027 | At Sea | Not published | Not published | No port call |
| 25 | 12 Jun 2027 | At Sea | Not published | Not published | No port call |
| 26 | 13 Jun 2027 | At Sea | Not published | Not published | No port call |
| 27 | 14 Jun 2027 | New York, NY, USA | 06:30 | Not published | Disembark |
2027 Southampton, England, UK to Hamburg, GermanyEnds 28 May 2027 2Days VoyageM711C
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 26 May 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 27 May 2027 | At Sea | Not published | Not published | No port call |
| 3 | 28 May 2027 | Hamburg, Germany | 07:00 | Not published | — |
2027 Southampton, England, UK to Southampton, England, UKEnds 7 Jun 2027 12Days VoyageM711D
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 26 May 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 27 May 2027 | At Sea | Not published | Not published | No port call |
| 3 | 28 May 2027 | Hamburg, Germany | 07:00 | 18:00 | — |
| 4 | 29 May 2027 | At Sea | Not published | Not published | No port call |
| 5 | 30 May 2027 | Alesund, Norway | 09:00 | 18:00 | — |
| 6 | 31 May 2027 | Olden, Norway | 08:00 | 18:00 | — |
| 6 | 31 May 2027 | Innvikfjorden, Norway (Scenic Cruising) | 18:30 | 20:00 | Published transit or scenic-cruising stage |
| 6 | 31 May 2027 | Nordfjord, Norway (Scenic Cruising) | 20:00 | 21:30 | Published transit or scenic-cruising stage |
| 7 | 1 Jun 2027 | Skjolden, Norway | 08:30 | 16:30 | — |
| 7 | 1 Jun 2027 | Lustrafjorden, Norway (Scenic Cruising) | 17:00 | 18:00 | Published transit or scenic-cruising stage |
| 7 | 1 Jun 2027 | Sognefjord, Norway (Scenic Cruising) | 18:30 | 20:00 | Published transit or scenic-cruising stage |
| 8 | 2 Jun 2027 | Stavanger, Norway | 09:00 | 17:00 | — |
| 9 | 3 Jun 2027 | At Sea | Not published | Not published | No port call |
| 10 | 4 Jun 2027 | Hamburg, Germany | 07:00 | 18:00 | — |
| 11 | 5 Jun 2027 | At Sea | Not published | Not published | No port call |
| 12 | 6 Jun 2027 | Cherbourg, France | 08:00 | 18:00 | — |
| 13 | 7 Jun 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 Hamburg, Germany to Hamburg, GermanyEnds 4 Jun 2027 7Days VoyageM712
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 28 May 2027 | Hamburg, Germany | Not published | 18:00 | — |
| 2 | 29 May 2027 | At Sea | Not published | Not published | No port call |
| 3 | 30 May 2027 | Alesund, Norway | 09:00 | 18:00 | — |
| 4 | 31 May 2027 | Olden, Norway | 08:00 | 18:00 | — |
| 4 | 31 May 2027 | Innvikfjorden, Norway (Scenic Cruising) | 18:30 | 20:00 | Published transit or scenic-cruising stage |
| 4 | 31 May 2027 | Nordfjord, Norway (Scenic Cruising) | 20:00 | 21:30 | Published transit or scenic-cruising stage |
| 5 | 1 Jun 2027 | Skjolden, Norway | 08:30 | 16:30 | — |
| 5 | 1 Jun 2027 | Lustrafjorden, Norway (Scenic Cruising) | 17:00 | 18:00 | Published transit or scenic-cruising stage |
| 5 | 1 Jun 2027 | Sognefjord, Norway (Scenic Cruising) | 18:30 | 20:00 | Published transit or scenic-cruising stage |
| 6 | 2 Jun 2027 | Stavanger, Norway | 09:00 | 17:00 | — |
| 7 | 3 Jun 2027 | At Sea | Not published | Not published | No port call |
| 8 | 4 Jun 2027 | Hamburg, Germany | 07:00 | Not published | — |
June 2027
11 records2027 Hamburg, Germany to Southampton, England, UKEnds 7 Jun 2027 3Days VoyageM713A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 4 Jun 2027 | Hamburg, Germany | Not published | 18:00 | — |
| 2 | 5 Jun 2027 | At Sea | Not published | Not published | No port call |
| 3 | 6 Jun 2027 | Cherbourg, France | 08:00 | 18:00 | — |
| 4 | 7 Jun 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 Hamburg, Germany to New York, NY, USAEnds 14 Jun 2027 10Days VoyageM713
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 4 Jun 2027 | Hamburg, Germany | Not published | 18:00 | — |
| 2 | 5 Jun 2027 | At Sea | Not published | Not published | No port call |
| 3 | 6 Jun 2027 | Cherbourg, France | 08:00 | 18:00 | — |
| 4 | 7 Jun 2027 | Southampton, England, UK | 06:30 | 17:00 | — |
| 5 | 8 Jun 2027 | At Sea | Not published | Not published | No port call |
| 6 | 9 Jun 2027 | At Sea | Not published | Not published | No port call |
| 7 | 10 Jun 2027 | At Sea | Not published | Not published | No port call |
| 8 | 11 Jun 2027 | At Sea | Not published | Not published | No port call |
| 9 | 12 Jun 2027 | At Sea | Not published | Not published | No port call |
| 10 | 13 Jun 2027 | At Sea | Not published | Not published | No port call |
| 11 | 14 Jun 2027 | New York, NY, USA | 06:30 | Not published | — |
2027 Southampton, England, UK to New York, NY, USAEnds 14 Jun 2027 7Days VoyageM713B
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 7 Jun 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 8 Jun 2027 | At Sea | Not published | Not published | No port call |
| 3 | 9 Jun 2027 | At Sea | Not published | Not published | No port call |
| 4 | 10 Jun 2027 | At Sea | Not published | Not published | No port call |
| 5 | 11 Jun 2027 | At Sea | Not published | Not published | No port call |
| 6 | 12 Jun 2027 | At Sea | Not published | Not published | No port call |
| 7 | 13 Jun 2027 | At Sea | Not published | Not published | No port call |
| 8 | 14 Jun 2027 | New York, NY, USA | 06:30 | Not published | — |
2027 Southampton, England, UK to Southampton, England, UKEnds 21 Jun 2027 14Days VoyageM713C
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 7 Jun 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 8 Jun 2027 | At Sea | Not published | Not published | No port call |
| 3 | 9 Jun 2027 | At Sea | Not published | Not published | No port call |
| 4 | 10 Jun 2027 | At Sea | Not published | Not published | No port call |
| 5 | 11 Jun 2027 | At Sea | Not published | Not published | No port call |
| 6 | 12 Jun 2027 | At Sea | Not published | Not published | No port call |
| 7 | 13 Jun 2027 | At Sea | Not published | Not published | No port call |
| 8 | 14 Jun 2027 | New York, NY, USA | 06:30 | 17:00 | — |
| 9 | 15 Jun 2027 | At Sea | Not published | Not published | No port call |
| 10 | 16 Jun 2027 | At Sea | Not published | Not published | No port call |
| 11 | 17 Jun 2027 | At Sea | Not published | Not published | No port call |
| 12 | 18 Jun 2027 | At Sea | Not published | Not published | No port call |
| 13 | 19 Jun 2027 | At Sea | Not published | Not published | No port call |
| 14 | 20 Jun 2027 | At Sea | Not published | Not published | No port call |
| 15 | 21 Jun 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 New York, NY, USA to Southampton, England, UKEnds 21 Jun 2027 7Days VoyageM714
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 14 Jun 2027 | New York, NY, USA | Not published | 17:00 | — |
| 2 | 15 Jun 2027 | At Sea | Not published | Not published | No port call |
| 3 | 16 Jun 2027 | At Sea | Not published | Not published | No port call |
| 4 | 17 Jun 2027 | At Sea | Not published | Not published | No port call |
| 5 | 18 Jun 2027 | At Sea | Not published | Not published | No port call |
| 6 | 19 Jun 2027 | At Sea | Not published | Not published | No port call |
| 7 | 20 Jun 2027 | At Sea | Not published | Not published | No port call |
| 8 | 21 Jun 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 New York, NY, USA to New York, NY, USAEnds 2 Jul 2027 18Days VoyageM714A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 14 Jun 2027 | New York, NY, USA | Not published | 17:00 | — |
| 2 | 15 Jun 2027 | At Sea | Not published | Not published | No port call |
| 3 | 16 Jun 2027 | At Sea | Not published | Not published | No port call |
| 4 | 17 Jun 2027 | At Sea | Not published | Not published | No port call |
| 5 | 18 Jun 2027 | At Sea | Not published | Not published | No port call |
| 6 | 19 Jun 2027 | At Sea | Not published | Not published | No port call |
| 7 | 20 Jun 2027 | At Sea | Not published | Not published | No port call |
| 8 | 21 Jun 2027 | Southampton, England, UK | 06:30 | 17:00 | — |
| 9 | 22 Jun 2027 | At Sea | Not published | Not published | No port call |
| 10 | 23 Jun 2027 | Zeebrugge (tours to Bruges), Belgium | 08:00 | 17:00 | — |
| 11 | 24 Jun 2027 | Southampton, England, UK | 06:30 | 17:00 | — |
| 12 | 25 Jun 2027 | Le Havre, France | 07:00 | 19:00 | — |
| 13 | 26 Jun 2027 | At Sea | Not published | Not published | No port call |
| 14 | 27 Jun 2027 | At Sea | Not published | Not published | No port call |
| 15 | 28 Jun 2027 | At Sea | Not published | Not published | No port call |
| 16 | 29 Jun 2027 | At Sea | Not published | Not published | No port call |
| 17 | 30 Jun 2027 | At Sea | Not published | Not published | No port call |
| 18 | 1 Jul 2027 | At Sea | Not published | Not published | No port call |
| 19 | 2 Jul 2027 | New York, NY, USA | 06:30 | Not published | — |
2027 Southampton, England, UK to Southampton, England, UKEnds 24 Jun 2027 3Days VoyageM715
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 21 Jun 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 22 Jun 2027 | At Sea | Not published | Not published | No port call |
| 3 | 23 Jun 2027 | Zeebrugge (tours to Bruges), Belgium | 08:00 | 17:00 | — |
| 4 | 24 Jun 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 Southampton, England, UK to New York, NY, USAEnds 2 Jul 2027 8Days VoyageM716
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 24 Jun 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 25 Jun 2027 | Le Havre, France | 07:00 | 19:00 | — |
| 3 | 26 Jun 2027 | At Sea | Not published | Not published | No port call |
| 4 | 27 Jun 2027 | At Sea | Not published | Not published | No port call |
| 5 | 28 Jun 2027 | At Sea | Not published | Not published | No port call |
| 6 | 29 Jun 2027 | At Sea | Not published | Not published | No port call |
| 7 | 30 Jun 2027 | At Sea | Not published | Not published | No port call |
| 8 | 1 Jul 2027 | At Sea | Not published | Not published | No port call |
| 9 | 2 Jul 2027 | New York, NY, USA | 06:30 | Not published | — |
2027 Southampton, England, UK to New York, NY, USAEnds 9 Jul 2027 15Days VoyageM716B
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 24 Jun 2027 | Southampton, England, UK | Not published | 17:00 | — |
| 2 | 25 Jun 2027 | Le Havre, France | 07:00 | 19:00 | — |
| 3 | 26 Jun 2027 | At Sea | Not published | Not published | No port call |
| 4 | 27 Jun 2027 | At Sea | Not published | Not published | No port call |
| 5 | 28 Jun 2027 | At Sea | Not published | Not published | No port call |
| 6 | 29 Jun 2027 | At Sea | Not published | Not published | No port call |
