January 3-11 2024 | M402 | 8 | New York to Southampton | |
January 3 February 1 2024 | M402A | 29 | New York to Cape Town | |
January 3 February 17 2024 | M402B | 45 | New York to Fremantle | |
January 3 February 27 2024 | M402C | 55 | New York to Sydney | |
January 3 May 5 2024 | M402D | 123 | New York to New York | |
January 11 February 1 2024 | M403 | 21 | Southampton to Cape Town | |
January 11 February 17 2024 | M403A | 37 | Southampton to Fremantle | |
January 11 February 27 2024 | M403B | 47 | Southampton to Sydney | |
January 11 March 14 2024 | M403C | 63 | Southampton to Hong Kong | |
January 11 April 28 2024 | M403D | 108 | Southampton to Southampton | |
February 1-17 2024 | M404 | 16 | Cape Town to Fremantle | |
February 1-27 2024 | M404A | 26 | Cape Town to Sydney | |
February 1 March 14 2024 | M404B | 42 | Cape Town to Hong Kong | |
February 17-27 2024 | M405 | 10 | Fremantle to Sydney | |
February 17 March 14 2024 | M405A | 26 | Fremantle to Hong Kong | |
February 17 March 23 2024 | M405B | 35 | Fremantle to Singapore | |
February 27 March 14 2024 | M406 | 16 | Sydney to Hong Kong | |
February 27 March 23 2024 | M406A | 25 | Sydney to Singapore | |
February 27 April 7 2024 | M406B | 40 | Sydney to Dubai | |
February 27 April 28 2024 | M406C | 61 | Sydney to Southampton | |
February 27 May 5 2024 | M406D | 68 | Sydney to New York | |
March 14-23 2024 | M407 | 9 | Hong Kong to Singapore | |
March 14 April 7 2024 | M407A | 24 | Hong Kong to Dubai | |
March 14 April 28 2024 | M407B | 45 | Hong Kong to Southampton | |
March 14 May 5 2024 | M407C | 52 | Hong Kong to New York | |
March 23 April 7 2024 | M408 | 15 | Singapore to Dubai | |
March 23 April 28 2024 | M408A | 36 | Singapore to Southampton | |
April 7-28 2024 | M409 | 21 | Dubai to Southampton | |
April 7 May 5 2024 | M409A | 28 | Dubai to New York | |
April 28 May 5 2024 | M410 | 7 | Southampton to New York |
Queen Mary 2 Itinerary 2024 World Cruise – QM 2 2024
Posted on June 15, 2022 by admin