CUNARD CRUISES · THE VOYAGE COLLECTION
Queen Elizabeth 2027
Cruise calendar & day-by-day itineraries. Explore every published departure, from ocean crossings to longer voyages.
Earlier calendar archives
About this published schedule · Checked 14 Sep 2026
111 published sailing records recovered from 111 annual-calendar entries and the source sitemap or itinerary navigation. All departure dates in 2027 are retained, including earlier departures. Published departures span 2027-01-07 to 2027-12-23. Published schedules and current availability require reconfirmation; retained source pages are included.
All listed departure months are included, including earlier dates. A month without listed departures does not confirm that the ship has no sailings. Missing port times are shown as “Not published”. Preserved schedules and availability require reconfirmation. *Duration follows the source’s published days or nights; each sailing retains its original duration label.
View the source calendar at Deluxe Cruises (opens in a new tab)
Search the full itinerary, including ports of call. Try “Southampton”, “2026-12-28” or a voyage number.
111 sailings
No sailings match your search. Try another port, date or voyage number, or clear the search.
January 2027
9 records2027 Miami, FL, USA to Southampton, England, UKEnds 19 Jan 2027 12Days VoyageQ702N
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 7 Jan 2027 | Miami, FL, USA | Not published | 18:00 | — |
| 2 | 8 Jan 2027 | At Sea | Not published | Not published | No port call |
| 3 | 9 Jan 2027 | At Sea | Not published | Not published | No port call |
| 4 | 10 Jan 2027 | At Sea | Not published | Not published | No port call |
| 5 | 11 Jan 2027 | At Sea | Not published | Not published | No port call |
| 6 | 12 Jan 2027 | At Sea | Not published | Not published | No port call |
| 7 | 13 Jan 2027 | At Sea | Not published | Not published | No port call |
| 8 | 14 Jan 2027 | Praia da Vitoria, Azores, Portugal | 08:00 | 18:00 | — |
| 9 | 15 Jan 2027 | Ponta Delgada, Azores, Portugal | 08:00 | 18:00 | — |
| 10 | 16 Jan 2027 | At Sea | Not published | Not published | No port call |
| 11 | 17 Jan 2027 | At Sea | Not published | Not published | No port call |
| 12 | 18 Jan 2027 | At Sea | Not published | Not published | No port call |
| 13 | 19 Jan 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 Miami, USA to Miami, USAEnds 28 Jan 2027 21Days VoyageQ702A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 7 Jan 2027 | Miami, FL, USA | Not published | Not published | Embark |
| 2 | 8 Jan 2027 | At Sea | Not published | Not published | No port call |
| 3 | 9 Jan 2027 | At Sea | Not published | Not published | No port call |
| 4 | 10 Jan 2027 | San Juan, Puerto Rico | Not published | Not published | In Port |
| 5 | 11 Jan 2027 | St John's, Antigua | Not published | Not published | In Port |
| 6 | 12 Jan 2027 | Castries, St Lucia | Not published | Not published | In Port |
| 7 | 13 Jan 2027 | Bridgetown, Barbados | Not published | Not published | In Port |
| 8 | 14 Jan 2027 | At Sea | Not published | Not published | No port call |
| 9 | 15 Jan 2027 | Philipsburg, St Maarten | Not published | Not published | In Port |
| 10 | 16 Jan 2027 | Road Town, Tortola | Not published | Not published | In Port |
| 11 | 17 Jan 2027 | At Sea | Not published | Not published | No port call |
| 12 | 18 Jan 2027 | At Sea | Not published | Not published | No port call |
| 13 | 19 Jan 2027 | Miami, FL, USA | Not published | Not published | In Port |
| 14 | 20 Jan 2027 | At Sea | Not published | Not published | No port call |
| 15 | 21 Jan 2027 | Grand Turk, Turks and Caicos Islan | Not published | Not published | In Port |
| 16 | 22 Jan 2027 | At Sea | Not published | Not published | No port call |
| 17 | 23 Jan 2027 | Willemstad, Curacao | Not published | Not published | In Port |
| 18 | 24 Jan 2027 | Kralendijk, Bonaire,St Eustatius an | Not published | Not published | In Port |
| 19 | 25 Jan 2027 | Oranjestad, Aruba | Not published | Not published | In Port |
| 20 | 26 Jan 2027 | At Sea | Not published | Not published | No port call |
| 21 | 27 Jan 2027 | At Sea | Not published | Not published | No port call |
| 22 | 28 Jan 2027 | Miami, FL, USA | Not published | Not published | In Port |
2027 Miami, USA to Miami, USAEnds 4 Feb 2027 28Days VoyageQ702B
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 7 Jan 2027 | Miami, FL, USA | Not published | Not published | Embark |
| 2 | 8 Jan 2027 | At Sea | Not published | Not published | No port call |
| 3 | 9 Jan 2027 | At Sea | Not published | Not published | No port call |
| 4 | 10 Jan 2027 | San Juan, Puerto Rico | Not published | Not published | In Port |
| 5 | 11 Jan 2027 | St John's, Antigua | Not published | Not published | In Port |
| 6 | 12 Jan 2027 | Castries, St Lucia | Not published | Not published | In Port |
| 7 | 13 Jan 2027 | Bridgetown, Barbados | Not published | Not published | In Port |
| 8 | 14 Jan 2027 | At Sea | Not published | Not published | No port call |
| 9 | 15 Jan 2027 | Philipsburg, St Maarten | Not published | Not published | In Port |
| 10 | 16 Jan 2027 | Road Town, Tortola | Not published | Not published | In Port |
| 11 | 17 Jan 2027 | At Sea | Not published | Not published | No port call |
| 12 | 18 Jan 2027 | At Sea | Not published | Not published | No port call |
| 13 | 19 Jan 2027 | Miami, FL, USA | Not published | Not published | In Port |
| 14 | 20 Jan 2027 | At Sea | Not published | Not published | No port call |
| 15 | 21 Jan 2027 | Grand Turk, Turks and Caicos Islan | Not published | Not published | In Port |
| 16 | 22 Jan 2027 | At Sea | Not published | Not published | No port call |
| 17 | 23 Jan 2027 | Willemstad, Curacao | Not published | Not published | In Port |
| 18 | 24 Jan 2027 | Kralendijk, Bonaire,St Eustatius an | Not published | Not published | In Port |
| 19 | 25 Jan 2027 | Oranjestad, Aruba | Not published | Not published | In Port |
| 20 | 26 Jan 2027 | At Sea | Not published | Not published | No port call |
| 21 | 27 Jan 2027 | At Sea | Not published | Not published | No port call |
| 22 | 28 Jan 2027 | Miami, FL, USA | Not published | Not published | In Port |
| 23 | 29 Jan 2027 | Nassau, Bahamas | Not published | Not published | In Port |
| 24 | 30 Jan 2027 | At Sea | Not published | Not published | No port call |
| 25 | 31 Jan 2027 | Amber Cove, Dominican Republic | Not published | Not published | In Port |
| 26 | 1 Feb 2027 | Grand Turk, Turks and Caicos Islan | Not published | Not published | In Port |
| 27 | 2 Feb 2027 | At Sea | Not published | Not published | No port call |
| 28 | 3 Feb 2027 | Half Moon Cay, Bahamas | Not published | Not published | In Port |
| 29 | 4 Feb 2027 | Miami, FL, USA | Not published | Not published | Disembark |
2027 Miami, USA to Miami, USAEnds 28 Jan 2027 9Days VoyageQ703
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 19 Jan 2027 | Miami, FL, USA | Not published | Not published | Embark |
| 2 | 20 Jan 2027 | At Sea | Not published | Not published | No port call |
| 3 | 21 Jan 2027 | Grand Turk, Turks and Caicos Islan | Not published | Not published | In Port |
| 4 | 22 Jan 2027 | At Sea | Not published | Not published | No port call |
| 5 | 23 Jan 2027 | Willemstad, Curacao | Not published | Not published | In Port |
| 6 | 24 Jan 2027 | Kralendijk, Bonaire,St Eustatius an | Not published | Not published | In Port |
| 7 | 25 Jan 2027 | Oranjestad, Aruba | Not published | Not published | In Port |
| 8 | 26 Jan 2027 | At Sea | Not published | Not published | No port call |
| 9 | 27 Jan 2027 | At Sea | Not published | Not published | No port call |
| 10 | 28 Jan 2027 | Miami, FL, USA | Not published | Not published | In Port |
2027 Southampton, England, UK to Southampton, England, UKEnds 4 Feb 2027 16Days VoyageQ703N
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 19 Jan 2027 | Southampton, England, UK | Not published | 16:30 | — |
| 2 | 20 Jan 2027 | At Sea | Not published | Not published | No port call |
| 3 | 21 Jan 2027 | At Sea | Not published | Not published | No port call |
| 4 | 22 Jan 2027 | At Sea | Not published | Not published | No port call |
| 5 | 23 Jan 2027 | Lanzarote, Spain | 09:00 | 18:00 | — |
| 6 | 24 Jan 2027 | Tenerife, Spain | 08:00 | 18:00 | — |
| 7 | 25 Jan 2027 | Gran Canaria, Spain | 08:00 | 23:00 | — |
| 8 | 26 Jan 2027 | At Sea | Not published | Not published | No port call |
| 9 | 27 Jan 2027 | Agadir, Morocco | 07:00 | 21:00 | — |
| 10 | 28 Jan 2027 | At Sea | Not published | Not published | No port call |
| 11 | 29 Jan 2027 | Casablanca, Morocco | 07:00 | 21:00 | — |
| 12 | 30 Jan 2027 | Tangier, Morocco | 08:00 | 19:00 | — |
| 13 | 31 Jan 2027 | At Sea | Not published | Not published | No port call |
| 14 | 1 Feb 2027 | Lisbon, Portugal | 08:00 | 18:00 | — |
| 15 | 2 Feb 2027 | At Sea | Not published | Not published | No port call |
| 16 | 3 Feb 2027 | At Sea | Not published | Not published | No port call |
| 17 | 4 Feb 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 Miami, USA to Miami, USAEnds 16 Feb 2027 28Days VoyageQ703B
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 19 Jan 2027 | Miami, FL, USA | Not published | Not published | Embark |
| 2 | 20 Jan 2027 | At Sea | Not published | Not published | No port call |
| 3 | 21 Jan 2027 | Grand Turk, Turks and Caicos Islan | Not published | Not published | In Port |
| 4 | 22 Jan 2027 | At Sea | Not published | Not published | No port call |
| 5 | 23 Jan 2027 | Willemstad, Curacao | Not published | Not published | In Port |
| 6 | 24 Jan 2027 | Kralendijk, Bonaire,St Eustatius an | Not published | Not published | In Port |
| 7 | 25 Jan 2027 | Oranjestad, Aruba | Not published | Not published | In Port |
| 8 | 26 Jan 2027 | At Sea | Not published | Not published | No port call |
| 9 | 27 Jan 2027 | At Sea | Not published | Not published | No port call |
| 10 | 28 Jan 2027 | Miami, FL, USA | Not published | Not published | In Port |
| 11 | 29 Jan 2027 | Nassau, Bahamas | Not published | Not published | In Port |
| 12 | 30 Jan 2027 | At Sea | Not published | Not published | No port call |
| 13 | 31 Jan 2027 | Amber Cove, Dominican Republic | Not published | Not published | In Port |
| 14 | 1 Feb 2027 | Grand Turk, Turks and Caicos Islan | Not published | Not published | In Port |
| 15 | 2 Feb 2027 | At Sea | Not published | Not published | No port call |
| 16 | 3 Feb 2027 | Half Moon Cay, Bahamas | Not published | Not published | In Port |
| 17 | 4 Feb 2027 | Miami, FL, USA | Not published | Not published | In Port |
| 18 | 5 Feb 2027 | At Sea | Not published | Not published | No port call |
| 19 | 6 Feb 2027 | At Sea | Not published | Not published | No port call |
| 20 | 7 Feb 2027 | San Juan, Puerto Rico | Not published | Not published | In Port |
| 21 | 8 Feb 2027 | St John's, Antigua | Not published | Not published | In Port |
| 22 | 9 Feb 2027 | Fort-de-France, Martinique | Not published | Not published | In Port |
| 23 | 10 Feb 2027 | Bridgetown, Barbados | Not published | Not published | In Port |
| 24 | 11 Feb 2027 | At Sea | Not published | Not published | No port call |
| 25 | 12 Feb 2027 | Philipsburg, St Maarten | Not published | Not published | In Port |
| 26 | 13 Feb 2027 | Road Town, Tortola | Not published | Not published | In Port |
| 27 | 14 Feb 2027 | At Sea | Not published | Not published | No port call |
| 28 | 15 Feb 2027 | At Sea | Not published | Not published | No port call |
| 29 | 16 Feb 2027 | Miami, FL, USA | Not published | Not published | Disembark |
2027 Miami, USA to Miami, USAEnds 4 Feb 2027 7Days VoyageQ704
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 28 Jan 2027 | Miami, FL, USA | Not published | Not published | Embark |
| 2 | 29 Jan 2027 | Nassau, Bahamas | Not published | Not published | In Port |
| 3 | 30 Jan 2027 | At Sea | Not published | Not published | No port call |
| 4 | 31 Jan 2027 | Amber Cove, Dominican Republic | Not published | Not published | In Port |
| 5 | 1 Feb 2027 | Grand Turk, Turks and Caicos Islan | Not published | Not published | In Port |
| 6 | 2 Feb 2027 | At Sea | Not published | Not published | No port call |
| 7 | 3 Feb 2027 | Half Moon Cay, Bahamas | Not published | Not published | In Port |
| 8 | 4 Feb 2027 | Miami, FL, USA | Not published | Not published | In Port |
2027 Miami, USA to Miami, USAEnds 16 Feb 2027 19Days VoyageQ704A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 28 Jan 2027 | Miami, FL, USA | Not published | Not published | Embark |
| 2 | 29 Jan 2027 | Nassau, Bahamas | Not published | Not published | In Port |
| 3 | 30 Jan 2027 | At Sea | Not published | Not published | No port call |
| 4 | 31 Jan 2027 | Amber Cove, Dominican Republic | Not published | Not published | In Port |
| 5 | 1 Feb 2027 | Grand Turk, Turks and Caicos Islan | Not published | Not published | In Port |
| 6 | 2 Feb 2027 | At Sea | Not published | Not published | No port call |
| 7 | 3 Feb 2027 | Half Moon Cay, Bahamas | Not published | Not published | In Port |
| 8 | 4 Feb 2027 | Miami, FL, USA | Not published | Not published | In Port |
| 9 | 5 Feb 2027 | At Sea | Not published | Not published | No port call |
| 10 | 6 Feb 2027 | At Sea | Not published | Not published | No port call |
| 11 | 7 Feb 2027 | San Juan, Puerto Rico | Not published | Not published | In Port |
| 12 | 8 Feb 2027 | St John's, Antigua | Not published | Not published | In Port |
| 13 | 9 Feb 2027 | Fort-de-France, Martinique | Not published | Not published | In Port |
| 14 | 10 Feb 2027 | Bridgetown, Barbados | Not published | Not published | In Port |
| 15 | 11 Feb 2027 | At Sea | Not published | Not published | No port call |
| 16 | 12 Feb 2027 | Philipsburg, St Maarten | Not published | Not published | In Port |
| 17 | 13 Feb 2027 | Road Town, Tortola | Not published | Not published | In Port |
| 18 | 14 Feb 2027 | At Sea | Not published | Not published | No port call |
| 19 | 15 Feb 2027 | At Sea | Not published | Not published | No port call |
| 20 | 16 Feb 2027 | Miami, FL, USA | Not published | Not published | In Port |
2027 Miami, USA to Miami, USAEnds 25 Feb 2027 28Days VoyageQ704B
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 28 Jan 2027 | Miami, FL, USA | Not published | Not published | Embark |
| 2 | 29 Jan 2027 | Nassau, Bahamas | Not published | Not published | In Port |
| 3 | 30 Jan 2027 | At Sea | Not published | Not published | No port call |
| 4 | 31 Jan 2027 | Amber Cove, Dominican Republic | Not published | Not published | In Port |
| 5 | 1 Feb 2027 | Grand Turk, Turks and Caicos Islan | Not published | Not published | In Port |
| 6 | 2 Feb 2027 | At Sea | Not published | Not published | No port call |
| 7 | 3 Feb 2027 | Half Moon Cay, Bahamas | Not published | Not published | In Port |
| 8 | 4 Feb 2027 | Miami, FL, USA | Not published | Not published | In Port |
| 9 | 5 Feb 2027 | At Sea | Not published | Not published | No port call |
| 10 | 6 Feb 2027 | At Sea | Not published | Not published | No port call |
| 11 | 7 Feb 2027 | San Juan, Puerto Rico | Not published | Not published | In Port |
| 12 | 8 Feb 2027 | St John's, Antigua | Not published | Not published | In Port |
| 13 | 9 Feb 2027 | Fort-de-France, Martinique | Not published | Not published | In Port |
| 14 | 10 Feb 2027 | Bridgetown, Barbados | Not published | Not published | In Port |
| 15 | 11 Feb 2027 | At Sea | Not published | Not published | No port call |
| 16 | 12 Feb 2027 | Philipsburg, St Maarten | Not published | Not published | In Port |
| 17 | 13 Feb 2027 | Road Town, Tortola | Not published | Not published | In Port |
| 18 | 14 Feb 2027 | At Sea | Not published | Not published | No port call |
| 19 | 15 Feb 2027 | At Sea | Not published | Not published | No port call |
| 20 | 16 Feb 2027 | Miami, FL, USA | Not published | Not published | In Port |
| 21 | 17 Feb 2027 | At Sea | Not published | Not published | No port call |
| 22 | 18 Feb 2027 | Grand Cayman, Cayman Islands | Not published | Not published | In Port |
| 23 | 19 Feb 2027 | Montego Bay, Jamaica | Not published | Not published | In Port |
| 24 | 20 Feb 2027 | At Sea | Not published | Not published | No port call |
| 25 | 21 Feb 2027 | Roatan, Honduras | Not published | Not published | In Port |
| 26 | 22 Feb 2027 | Costa Maya, Mexico | Not published | Not published | In Port |
| 27 | 23 Feb 2027 | Cozumel, Mexico | Not published | Not published | In Port |
| 28 | 24 Feb 2027 | At Sea | Not published | Not published | No port call |
| 29 | 25 Feb 2027 | Miami, FL, USA | Not published | Not published | Disembark |
February 2027
9 records2027 Southampton, England, UK to Southampton, England, UKEnds 16 Feb 2027 12Days VoyageQ704N
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 4 Feb 2027 | Southampton, England, UK | Not published | 16:30 | — |
| 2 | 5 Feb 2027 | At Sea | Not published | Not published | No port call |
| 3 | 6 Feb 2027 | At Sea | Not published | Not published | No port call |
| 4 | 7 Feb 2027 | At Sea | Not published | Not published | No port call |
| 5 | 8 Feb 2027 | Tenerife, Spain | 08:00 | 18:00 | — |
| 6 | 9 Feb 2027 | La Palma, Spain | 08:00 | 18:00 | — |
| 7 | 10 Feb 2027 | Gran Canaria, Spain | 08:00 | 19:00 | — |
| 8 | 11 Feb 2027 | Lanzarote, Spain | 08:00 | 17:00 | — |
| 9 | 12 Feb 2027 | At Sea | Not published | Not published | No port call |
| 10 | 13 Feb 2027 | Lisbon, Portugal | 08:00 | 18:00 | — |
| 11 | 14 Feb 2027 | At Sea | Not published | Not published | No port call |
| 12 | 15 Feb 2027 | At Sea | Not published | Not published | No port call |
| 13 | 16 Feb 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 Miami, USA to Miami, USAEnds 25 Feb 2027 21Days VoyageQ705A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 4 Feb 2027 | Miami, FL, USA | Not published | Not published | Embark |
| 2 | 5 Feb 2027 | At Sea | Not published | Not published | No port call |
| 3 | 6 Feb 2027 | At Sea | Not published | Not published | No port call |
| 4 | 7 Feb 2027 | San Juan, Puerto Rico | Not published | Not published | In Port |
| 5 | 8 Feb 2027 | St John's, Antigua | Not published | Not published | In Port |
| 6 | 9 Feb 2027 | Fort-de-France, Martinique | Not published | Not published | In Port |
| 7 | 10 Feb 2027 | Bridgetown, Barbados | Not published | Not published | In Port |
| 8 | 11 Feb 2027 | At Sea | Not published | Not published | No port call |
| 9 | 12 Feb 2027 | Philipsburg, St Maarten | Not published | Not published | In Port |
| 10 | 13 Feb 2027 | Road Town, Tortola | Not published | Not published | In Port |
| 11 | 14 Feb 2027 | At Sea | Not published | Not published | No port call |
| 12 | 15 Feb 2027 | At Sea | Not published | Not published | No port call |
| 13 | 16 Feb 2027 | Miami, FL, USA | Not published | Not published | In Port |
| 14 | 17 Feb 2027 | At Sea | Not published | Not published | No port call |
| 15 | 18 Feb 2027 | Grand Cayman, Cayman Islands | Not published | Not published | In Port |
| 16 | 19 Feb 2027 | Montego Bay, Jamaica | Not published | Not published | In Port |
| 17 | 20 Feb 2027 | At Sea | Not published | Not published | No port call |
| 18 | 21 Feb 2027 | Roatan, Honduras | Not published | Not published | In Port |
| 19 | 22 Feb 2027 | Costa Maya, Mexico | Not published | Not published | In Port |
| 20 | 23 Feb 2027 | Cozumel, Mexico | Not published | Not published | In Port |
| 21 | 24 Feb 2027 | At Sea | Not published | Not published | No port call |
| 22 | 25 Feb 2027 | Miami, FL, USA | Not published | Not published | Disembark |
2027 Southampton, England, UK to Southampton, England, UKEnds 21 Feb 2027 5Days VoyageQ705N
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 16 Feb 2027 | Southampton, England, UK | Not published | 16:30 | — |
| 2 | 17 Feb 2027 | At Sea | Not published | Not published | No port call |
| 3 | 18 Feb 2027 | Rotterdam, Netherlands | 07:00 | Not published | Overnight or multi-day stay |
| 4 | 19 Feb 2027 | Rotterdam, Netherlands | Not published | 18:00 | Overnight or multi-day stay |
| 5 | 20 Feb 2027 | Zeebrugge (tours to Bruges), Belgium | 08:00 | 17:00 | — |
| 6 | 21 Feb 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 Miami, USA to Miami, USAEnds 25 Feb 2027 9Days VoyageQ706
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 16 Feb 2027 | Miami, FL, USA | Not published | Not published | Embark |
| 2 | 17 Feb 2027 | At Sea | Not published | Not published | No port call |
| 3 | 18 Feb 2027 | Grand Cayman, Cayman Islands | Not published | Not published | In Port |
| 4 | 19 Feb 2027 | Montego Bay, Jamaica | Not published | Not published | In Port |
| 5 | 20 Feb 2027 | At Sea | Not published | Not published | No port call |
| 6 | 21 Feb 2027 | Roatan, Honduras | Not published | Not published | In Port |
| 7 | 22 Feb 2027 | Costa Maya, Mexico | Not published | Not published | In Port |
| 8 | 23 Feb 2027 | Cozumel, Mexico | Not published | Not published | In Port |
| 9 | 24 Feb 2027 | At Sea | Not published | Not published | No port call |
| 10 | 25 Feb 2027 | Miami, FL, USA | Not published | Not published | In Port |
2027 Miami, USA to Miami, USAEnds 9 Mar 2027 21Days VoyageQ706A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 16 Feb 2027 | Miami, FL, USA | Not published | Not published | Embark |
| 2 | 17 Feb 2027 | At Sea | Not published | Not published | No port call |
| 3 | 18 Feb 2027 | Grand Cayman, Cayman Islands | Not published | Not published | In Port |
| 4 | 19 Feb 2027 | Montego Bay, Jamaica | Not published | Not published | In Port |
| 5 | 20 Feb 2027 | At Sea | Not published | Not published | No port call |
| 6 | 21 Feb 2027 | Roatan, Honduras | Not published | Not published | In Port |
| 7 | 22 Feb 2027 | Costa Maya, Mexico | Not published | Not published | In Port |
| 8 | 23 Feb 2027 | Cozumel, Mexico | Not published | Not published | In Port |
| 9 | 24 Feb 2027 | At Sea | Not published | Not published | No port call |
| 10 | 25 Feb 2027 | Miami, FL, USA | Not published | Not published | In Port |
| 11 | 26 Feb 2027 | At Sea | Not published | Not published | No port call |
| 12 | 27 Feb 2027 | At Sea | Not published | Not published | No port call |
| 13 | 28 Feb 2027 | San Juan, Puerto Rico | Not published | Not published | In Port |
| 14 | 1 Mar 2027 | St John's, Antigua | Not published | Not published | In Port |
| 15 | 2 Mar 2027 | Roseau, Dominica | Not published | Not published | In Port |
| 16 | 3 Mar 2027 | Bridgetown, Barbados | Not published | Not published | In Port |
| 17 | 4 Mar 2027 | At Sea | Not published | Not published | No port call |
| 18 | 5 Mar 2027 | Philipsburg, St Maarten | Not published | Not published | In Port |
| 19 | 6 Mar 2027 | Road Town, Tortola | Not published | Not published | In Port |
| 20 | 7 Mar 2027 | At Sea | Not published | Not published | No port call |
| 21 | 8 Mar 2027 | At Sea | Not published | Not published | No port call |
| 22 | 9 Mar 2027 | Miami, FL, USA | Not published | Not published | Disembark |
2027 Southampton, England, UK to Southampton, England, UKEnds 28 Feb 2027 7Days VoyageQ706N
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 21 Feb 2027 | Southampton, England, UK | Not published | 16:30 | — |
| 2 | 22 Feb 2027 | At Sea | Not published | Not published | No port call |
| 3 | 23 Feb 2027 | La Coruna (tours to Santiago d e Compostela), Spain | 08:00 | 18:00 | — |
| 4 | 24 Feb 2027 | Gijon, Spain | 07:00 | 18:00 | — |
| 5 | 25 Feb 2027 | Getxo (Tours To Bilbao), Spain | 07:00 | 18:00 | — |
| 6 | 26 Feb 2027 | At Sea | Not published | Not published | No port call |
| 7 | 27 Feb 2027 | Le Havre, France | 07:00 | 20:00 | — |
| 8 | 28 Feb 2027 | Southampton, England, UK | 06:30 | Not published | — |
2027 Miami, USA to Miami, USAEnds 9 Mar 2027 12Days VoyageQ707
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 25 Feb 2027 | Miami, FL, USA | Not published | Not published | Embark |
| 2 | 26 Feb 2027 | At Sea | Not published | Not published | No port call |
| 3 | 27 Feb 2027 | At Sea | Not published | Not published | No port call |
| 4 | 28 Feb 2027 | San Juan, Puerto Rico | Not published | Not published | In Port |
| 5 | 1 Mar 2027 | St John's, Antigua | Not published | Not published | In Port |
| 6 | 2 Mar 2027 | Roseau, Dominica | Not published | Not published | In Port |
| 7 | 3 Mar 2027 | Bridgetown, Barbados | Not published | Not published | In Port |
| 8 | 4 Mar 2027 | At Sea | Not published | Not published | No port call |
| 9 | 5 Mar 2027 | Philipsburg, St Maarten | Not published | Not published | In Port |
| 10 | 6 Mar 2027 | Road Town, Tortola | Not published | Not published | In Port |
| 11 | 7 Mar 2027 | At Sea | Not published | Not published | No port call |
| 12 | 8 Mar 2027 | At Sea | Not published | Not published | No port call |
| 13 | 9 Mar 2027 | Miami, FL, USA | Not published | Not published | In Port |
2027 Miami, USA to Miami, USAEnds 18 Mar 2027 21Days VoyageQ707A
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 25 Feb 2027 | Miami, FL, USA | Not published | Not published | Embark |
| 2 | 26 Feb 2027 | At Sea | Not published | Not published | No port call |
| 3 | 27 Feb 2027 | At Sea | Not published | Not published | No port call |
| 4 | 28 Feb 2027 | San Juan, Puerto Rico | Not published | Not published | In Port |
| 5 | 1 Mar 2027 | St John's, Antigua | Not published | Not published | In Port |
| 6 | 2 Mar 2027 | Roseau, Dominica | Not published | Not published | In Port |
| 7 | 3 Mar 2027 | Bridgetown, Barbados | Not published | Not published | In Port |
| 8 | 4 Mar 2027 | At Sea | Not published | Not published | No port call |
| 9 | 5 Mar 2027 | Philipsburg, St Maarten | Not published | Not published | In Port |
| 10 | 6 Mar 2027 | Road Town, Tortola | Not published | Not published | In Port |
| 11 | 7 Mar 2027 | At Sea | Not published | Not published | No port call |
| 12 | 8 Mar 2027 | At Sea | Not published | Not published | No port call |
| 13 | 9 Mar 2027 | Miami, FL, USA | Not published | Not published | In Port |
| 14 | 10 Mar 2027 | At Sea | Not published | Not published | No port call |
| 15 | 11 Mar 2027 | Grand Cayman, Cayman Islands | Not published | Not published | In Port |
| 16 | 12 Mar 2027 | Montego Bay, Jamaica | Not published | Not published | In Port |
| 17 | 13 Mar 2027 | At Sea | Not published | Not published | No port call |
| 18 | 14 Mar 2027 | Roatan, Honduras | Not published | Not published | In Port |
| 19 | 15 Mar 2027 | Costa Maya, Mexico | Not published | Not published | In Port |
| 20 | 16 Mar 2027 | Cozumel, Mexico | Not published | Not published | In Port |
| 21 | 17 Mar 2027 | At Sea | Not published | Not published | No port call |
| 22 | 18 Mar 2027 | Miami, FL, USA | Not published | Not published | Disembark |
2027 Southampton, England, UK to Southampton, England, UKEnds 12 Mar 2027 12Days VoyageQ707N
On smaller screens, scroll the table horizontally to see every column.
| Day | Date | Port / destination | Arrival | Departure | Notes |
|---|---|---|---|---|---|
| 1 | 28 Feb 2027 | Southampton, England, UK | Not published | 16:30 | — |
| 2 | 1 Mar 2027 | At Sea | Not published | Not published | No port call |
| 3 | 2 Mar 2027 | At Sea | Not published | Not published | No port call |
| 4 | 3 Mar 2027 | At Sea | Not published | Not published | No port call |
| 5 | 4 Mar 2027 | Narvik, Norway | 08:00 | Not published | Overnight or multi-day stay |
| 6 | 5 Mar 2027 | Narvik, Norway | Not published | 02:00 | Overnight or multi-day stay |
