| April 22-27 2022 | V209N | 5 | Southampton to Southampton |
| April 27 May 13 2022 | V210N | 16 | Southampton to Southampton |
| May 13-20 2022 | V211N | 7 | Southampton to Southampton |
| May 20-24 2022 | V212 | 4 | Southampton to Southampton |
| May 24 June 5 2022 | V213 | 12 | Southampton to Southampton |
| June 5-19 2022 | V214 | 14 | Southampton to Southampton |
| June 5-13 2022 | V214A | 8 | Southampton to Civitavecchia |
| June 5-21 2022 | V214B | 16 | Southampton to Hamburg |
| June 13-19 2022 | V214C | 6 | Civitavecchia to Southampton |
| June 19 July 3 2022 | V215 | 14 | Southampton to Southampton |
| June 19-21 2022 | V215A | 2 | Southampton to Hamburg |
| June 21-30 2022 | V215B | 9 | Hamburg to Kiel |
| June 30 July 3 2022 | V215C | 3 | Kiel to Southampton |
| June 30 July 10 2022 | V215D | 10 | Kiel to Southampton |
| July 3-10 2022 | V216 | 7 | Southampton to Southampton |
| July 10-24 2022 | V217 | 14 | Southampton to Southampton |
| July 24-31 2022 | V218 | 7 | Southampton to Southampton |
| July 31 August 10 2022 | V219 | 10 | Southampton to Southampton |
| August 10-14 2022 | V220 | 4 | Southampton to Southampton |
| August 14-21 2022 | V221 | 7 | Southampton to Southampton |
| August 21-31 2022 | V222 | 10 | Southampton to Southampton |
| August 31 September 4 2022 | V223 | 4 | Southampton to Southampton |
| September 4-23 2022 | V224 | 19 | Southampton to Southampton |
| September 4-14 2022 | V224A | 10 | Southampton to Venice |
| September 14-23 2022 | V224B | 9 | Venice Southampton |
| September 23 October 7 2022 | V225 | 14 | Southampton to Southampton |
| September 23-30 2022 | V225A | 7 | Southampton to Civitavecchia |
| September 30 October 7 2022 | V225B | 7 | Civitavecchia to Southampton |
| October 7-11 2022 | V226 | 4 | Civitavecchia to Southampton |
| October 11-23 2022 | V227 | 12 | Southampton to Southampton |
| October 23-30 2022 | V228 | 7 | Southampton to Southampton |
| October 30 November 11 2022 | V229 | 12 | Southampton to Southampton |
| November 11-15 2022 | V230 | 4 | Southampton to Southampton |
| November 15-25 2022 | V231 | 10 | Southampton to Southampton |
| November 25-29 2022 | V232 | 4 | Southampton to Southampton |
| November 29 December 11 2022 | V233 | 12 | Southampton to Southampton |
| December 11-23 2022 | V234 | 12 | Southampton to Southampton |
| December 23 2022 January 7 2023 | V301 | 15 | Southampton to Southampton |
| December 23 2022 January 9 2023 | V301A | 17 | Southampton to Hamburg |
| January 7-9 2023 | V302 | 2 | Southampton to Hamburg |
| January 7-11 2023 | V302A | 4 | Southampton to Southampton |
| January 9-11 2023 | V303 | 2 | Hamburg to Southampton |
| January 9-20 2023 | V303A | 11 | Hamburg to New York |
| January 9 March 1 2023 | V303B | 50 | Hamburg to Sydney |
| January 9 April 25 2023 | V303C | 105 | Hamburg to Hamburg |
| January 11-20 2023 | V304 | 9 | Southampton to New York |
| January 11 February 7 2023 | V304A | 27 | Southampton to San Francisco |
| January 11 March 1 2023 | V304B | 48 | Southampton to Sydney |
| January 11 April 23 2023 | V304C | 101 | Southampton to Southampton |
| January 20 February 7 2023 | V305 | 18 | New York to San Francisco |
| January 20 March 1 2023 | V305A | 39 | New York to Sydney |
| January 20 April 23 2023 | V305B | 92 | New York to Southampton |
| February 7 March 1 2023 | V306 | 21 | San Francisco to Sydney |
| February 7 April 23 2023 | V306A | 74 | San Francisco to Southampton |
| March 1-17 2023 | V307 | 16 | Sydney to Hong Kong |
| March 1-23 2023 | V307A | 22 | Sydney to Singapore |
| March 1 April 3 2023 | V307B | 33 | Sydney to Dubai |
| March 1 April 23 2023 | V307C | 53 | Sydney to Southampton |
| March 17 April 3 2023 | V308 | 17 | Hong Kong to Dubai |
| March 17-23 2023 | V308A | 6 | Hong Kong to Singapore |
| March 17 April 23 2023 | V308B | 37 | Hong Kong to Southampton |
| March 23 April 3 2023 | V308E | 11 | Singapore to Dubai |
| March 23 April 23 2023 | V308F | 31 | Singapore to Southampton |
| April 3-25 2023 | V309A | 22 | Dubai to Hamburg |
| April 3-23 2023 | V309 | 20 | Dubai to Southampton |
| April 23-25 2023 | V310 | 2 | Southampton to Hamburg |
| April 23-27 2023 | V310A | 4 | Southampton to Southampton |
| April 25-27 2023 | V311 | 2 | Hamburg to Southampton |
| April 27 May 9 2023 | V312 | 12 | Southampton to Southampton |
| May 9-25 2023 | V313 | 16 | Southampton to Southampton |
| May 25 June 6 2023 | V314 | 12 | Southampton to Southampton |
| June 6-18 2023 | V315 | 12 | Southampton to Southampton |
| June 18-25 2023 | V316 | 7 | Southampton to Southampton |
| June 25 July 2 2023 | V317 | 7 | Southampton to Southampton |
| July 2-16 2023 | V318 | 14 | Southampton to Southampton |
| July 16-23 2023 | V319 | 7 | Southampton to Southampton |
| July 16-25 2023 | V319A | 9 | Southampton to Hamburg |
| July 23 August 6 2023 | V320 | 14 | Southampton to Southampton |
| July 23-25 2023 | V320A | 2 | Southampton to Hamburg |
| July 25 August 3 2023 | V320B | 9 | Hamburg to Kiel |
| August 3- 6 2023 | V320C | 3 | Kiel to Southampton |
| August 3-13 2023 | V320D | 10 | Kiel to Southampton |
| August 6-13 2023 | V321 | 7 | Southampton to Southampton |
| August 13-20 2023 | V322 | 7 | Southampton to Southampton |
| August 20 September 1 2023 | V323 | 12 | Southampton to Southampton |
| September 1-15 2023 | V324 | 14 | Southampton to Southampton |
| September 1-8 2023 | V324A | 7 | Southampton to Rome |
| September 8-15 2023 | V324B | 7 | Rome to Southampton |
| September 15-19 2023 | V325 | 4 | Southampton to Southampton |
| September 19 October 1 2023 | V326 | 12 | Southampton to Southampton |
| October 1-20 2023 | V327 | 19 | Southampton to Southampton |
| October 1-9 2023 | V327A | 8 | Southampton to Athens |
| October 9-20 2023 | V327B | 11 | Athens to Southampton |
| October 20-27 2023 | V328 | 7 | Southampton to Southampton |
| October 27 November 8 2023 | V329 | 12 | Southampton to Southampton |
| November 8-12 2023 | V330 | 4 | Southampton to Southampton |
| November 12-24 2023 | V331 | 12 | Southampton to Southampton |
| November 24 December 6 2023 | V332 | 12 | Southampton to Southampton |
| December 6-11 2023 | V333 | 5 | Southampton to Southampton |
| December 11-23 2023 | V334 | 12 | Southampton to Southampton |
| December 23 2023 January 7 2024 | V401 | 15 | Southampton to Southampton |
| December 23 2023 January 9 2024 | V401A | 17 | Southampton to Hamburg |
| January 7-9 2024 | V402 | 2 | Southampton to Hamburg |
CUNARD QUEEN VICTORIA QV 2022/2023/2024/2025
Posted on February 2, 2022 by admin
